
Tablas de posiciones
Las tablas oficiales de las ligas que cubrimos, directo de cada liga.
European Cups
Champions Cup
Pool 1
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | ASM Clermont Auvergne | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Glasgow Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leinster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Section Paloise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 2
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Connacht Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Exeter Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 10bet Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Stade Rochelais | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stade Toulousain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 3
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bristol Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gloucester Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Munster Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Racing 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DHL Stormers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Union Bordeaux Bègles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool 4
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Vodacom Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Montpellier Hérault Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stade Français Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuente: All Things Rugby · consultado 14 oct, 10:06 p.m.
International
Rugby World Cup 2027
Pool A
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool E
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool F
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuente: All Things Rugby · consultado 14 oct, 10:06 p.m.
Rugby Europe
Trophy
| # | Equipo | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fuente: Rugby Europe · consultado 14 oct, 10:06 p.m.
Super Rugby
Super Rugby Pacific
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 14 | 11 | 0 | 3 | +264 | 11 | 55 | WLWWW |
| 2 | Chiefs | 14 | 11 | 0 | 3 | +190 | 7 | 51 | LWWWL |
| 3 | Crusaders | 14 | 8 | 0 | 6 | +100 | 9 | 41 | WWWL |
| 4 | Blues | 14 | 8 | 0 | 6 | +44 | 6 | 38 | LLL |
| 5 | Queensland Reds | 14 | 8 | 0 | 6 | -22 | 5 | 37 | |
| 6 | Brumbies | 14 | 7 | 0 | 7 | +29 | 6 | 34 | |
| 7 | Western Force | 14 | 7 | 0 | 7 | -25 | 2 | 30 | WW |
| 8 | Waratahs | 14 | 5 | 0 | 9 | -49 | 8 | 28 | LL |
| 9 | Highlanders | 14 | 5 | 0 | 9 | -97 | 4 | 24 | L |
| 10 | Fijian Drua | 14 | 5 | 0 | 9 | -143 | 1 | 21 | LL |
| 11 | Moana Pasifika | 14 | 2 | 0 | 12 | -291 | 1 | 9 | LW |
Fuente: All Things Rugby · consultado 14 oct, 10:06 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Argentina
Top 14
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newman | 25 | 24 | 0 | 1 | +375 | 12 | 108 | WWWWW |
| 2 | Alumni | 25 | 17 | 0 | 8 | +346 | 18 | 86 | LWWWW |
| 3 | CASI | 25 | 19 | 0 | 6 | +240 | 10 | 86 | WWWWL |
| 4 | Hindu | 25 | 18 | 0 | 7 | +238 | 12 | 84 | WWWWW |
| 5 | SIC | 25 | 17 | 0 | 8 | +248 | 13 | 81 | WWWLW |
| 6 | Los Tilos | 25 | 14 | 1 | 10 | -43 | 6 | 64 | WWLLL |
| 7 | Regatas Bella Vista | 25 | 11 | 0 | 14 | +25 | 12 | 56 | LLLWL |
| 8 | Belgrano Athletic | 25 | 10 | 1 | 14 | -13 | 12 | 54 | LLLLW |
| 9 | CUBA | 25 | 9 | 0 | 16 | +14 | 13 | 49 | LWLWL |
| 10 | Atletico del Rosario | 25 | 9 | 0 | 16 | -171 | 7 | 43 | WLLLW |
| 11 | Buenos Aires C&RC | 25 | 8 | 0 | 17 | -192 | 8 | 40 | LLWWL |
| 12 | La Plata | 25 | 7 | 0 | 18 | -227 | 9 | 37 | LLWLL |
| 13 | Los Matreros | 25 | 8 | 0 | 17 | -373 | 4 | 36 | WLLLW |
| 14 | Champagnat | 25 | 3 | 0 | 22 | -467 | 3 | 15 | LLLLL |
Fuente: Unión de Rugby de Buenos Aires · consultado 14 oct, 10:06 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Belgium
Elite League
| # | Equipo | P | W | D | L | PD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Club Soignies | 3 | 3 | 0 | 0 | +144 | 15 | WWW |
| 2 | ASUB Rugby Waterloo | 3 | 3 | 0 | 0 | +51 | 15 | WWW |
| 3 | Royal Kituro Schaerbeek Rugby Club | 3 | 3 | 0 | 0 | +74 | 14 | WWW |
| 4 | Boitsfort Rugby Club | 3 | 2 | 0 | 1 | +67 | 11 | WLW |
| 5 | Dendermonde Rugby Club | 3 | 2 | 0 | 1 | +85 | 10 | WWL |
| 6 | Rugby Ottignies Club | 3 | 1 | 0 | 2 | -94 | 5 | LWL |
| 7 | Rugby Club Frameries | 3 | 1 | 0 | 2 | -40 | 4 | LLW |
| 8 | Royal Football Club Liégeois Rugby | 3 | 0 | 0 | 3 | -78 | 0 | LLL |
| 9 | BUC Rugby Saint-Josse | 3 | 0 | 0 | 3 | -118 | 0 | LLL |
| 10 | Rugby Club La Hulpe | 3 | 0 | 0 | 3 | -91 | 0 | LLL |
Fuente: Rugby Belgium · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Czechia
Extraliga
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Mountfield Říčany | 10 | 9 | 0 | 1 | +451 | 11 | 47 | WWW |
| 2 | RC Tatra Smíchov | 10 | 8 | 0 | 2 | +226 | 8 | 40 | WWL |
| 3 | RC Slavia Praha | 10 | 6 | 1 | 3 | +142 | 9 | 35 | DLW |
| 4 | RU Donau Vienna | 10 | 3 | 0 | 7 | -108 | 8 | 20 | LLL |
| 5 | RC Dragon Brno | 10 | 3 | 1 | 6 | -168 | 5 | 19 | DWW |
| 6 | JIMI RC Vyškov | 10 | 0 | 0 | 10 | -543 | 2 | 2 | LLL |
Fuente: Česká rugbyová unie · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
England
National League 1
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Albion | 6 | 6 | 0 | 0 | +245 | 6 | 30 | W |
| 2 | Tonbridge Juddians | 6 | 6 | 0 | 0 | +17 | 6 | 30 | W |
| 3 | Camborne | 6 | 5 | 0 | 1 | +52 | 5 | 25 | W |
| 4 | Sale FC | 6 | 4 | 0 | 2 | +80 | 5 | 21 | L |
| 5 | Leeds Tykes | 6 | 3 | 0 | 3 | +63 | 7 | 19 | W |
| 6 | Bishops Stortford | 6 | 3 | 0 | 3 | +10 | 6 | 18 | L |
| 7 | Rosslyn Park | 6 | 3 | 0 | 3 | -5 | 6 | 18 | W |
| 8 | Birmingham Moseley | 6 | 3 | 0 | 3 | -53 | 4 | 16 | L |
| 9 | Rams | 6 | 2 | 1 | 3 | -28 | 6 | 16 | W |
| 10 | Dings Crusaders | 6 | 1 | 1 | 4 | -1 | 9 | 15 | L |
| 11 | London Scottish | 6 | 2 | 0 | 4 | -46 | 5 | 13 | W |
| 12 | Bury St Edmunds | 6 | 2 | 0 | 4 | -80 | 4 | 12 | L |
| 13 | Sheffield | 6 | 1 | 0 | 5 | -82 | 6 | 10 | L |
| 14 | Cambridge | 6 | 0 | 0 | 6 | -172 | 8 | 8 | L |
Fuente: National League Rugby · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
France
Nationale
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Club Massy Essonne | 7 | 7 | 0 | 0 | +65 | 1 | 31 | WWWWW |
| 2 | SC Albi | 7 | 6 | 0 | 1 | +46 | 4 | 30 | WWWWW |
| 3 | US Carcassonnaise | 7 | 5 | 0 | 2 | +101 | 5 | 27 | WWLLW |
| 4 | Stade Olympique Chamberien Rugby Savoie Mont-blanc | 7 | 5 | 1 | 1 | +92 | 3 | 27 | DWWWW |
| 5 | Rouen Normandie Rugby | 7 | 4 | 0 | 3 | +26 | 3 | 21 | LWWLW |
| 6 | Stade Montois | 7 | 3 | 0 | 4 | +64 | 6 | 20 | WLWLL |
| 7 | RC Orleans | 7 | 3 | 0 | 4 | +5 | 5 | 19 | WLLWW |
| 8 | CS Bourgoin Jallieu | 7 | 3 | 1 | 3 | +2 | 2 | 18 | DLWWL |
| 9 | CA Perigourdin | 7 | 3 | 0 | 4 | -55 | 2 | 16 | WWDLL |
| 10 | Rennes Etudiants Club | 7 | 2 | 1 | 4 | -19 | 3 | 15 | LLLDW |
| 11 | Rugby Club de Suresnes - Hauts De Seine | 7 | 3 | 0 | 4 | -68 | 1 | 15 | LLDLL |
| 12 | CS Vienne Rugby | 7 | 2 | 0 | 5 | -85 | 2 | 12 | LLLWL |
| 13 | US Bressane | 7 | 1 | 1 | 5 | -110 | 0 | 8 | LWLDL |
| 14 | Ol Marcquois Rugby | 7 | 0 | 0 | 7 | -64 | 4 | 6 | LLLLL |
Fuente: Fédération Française de Rugby · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Georgia
Didi 10
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armia | 3 | 3 | 0 | 0 | +43 | 2 | 14 | WWW |
| 2 | Aresi | 3 | 2 | 0 | 1 | +31 | 2 | 10 | WLW |
| 3 | Lelo Saracens | 3 | 2 | 0 | 1 | +14 | 1 | 9 | WWL |
| 4 | Vepkhvebi | 3 | 2 | 0 | 1 | -10 | 0 | 8 | WWL |
| 5 | Batumi | 3 | 2 | 0 | 1 | +3 | 0 | 8 | LWW |
| 6 | Aia | 3 | 1 | 0 | 2 | +9 | 2 | 6 | LLW |
| 7 | Khvamli | 3 | 1 | 0 | 2 | -12 | 1 | 5 | LLW |
| 8 | Gori | 3 | 1 | 0 | 2 | -22 | 1 | 5 | LWL |
| 9 | Tsikara | 3 | 1 | 0 | 2 | -18 | 1 | 5 | WLL |
| 10 | Kharebi | 3 | 0 | 0 | 3 | -38 | 1 | 1 | LLL |
Fuente: Georgian Rugby Union · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Germany
1. Rugby-Bundesliga
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Frankfurt 1880 | 5 | 5 | 0 | 0 | +239 | 4 | 24 | WWWWW |
| 2 | SC Germania List | 5 | 4 | 0 | 1 | +87 | 4 | 20 | WLWWW |
| 3 | SC Neuenheim | 5 | 3 | 0 | 2 | +138 | 5 | 17 | LWWLW |
| 4 | Hannover 78 | 5 | 3 | 0 | 2 | +22 | 4 | 16 | WWLWL |
| 5 | RG Heidelberg | 4 | 3 | 0 | 1 | +111 | 4 | 16 | WLWW |
| 6 | TSV Handschuhsheim | 5 | 2 | 0 | 3 | -123 | 2 | 10 | LWLWL |
| 7 | München RFC | 5 | 2 | 0 | 3 | -61 | 2 | 10 | WLWLL |
| 8 | Rugby Club Luxembourg | 5 | 1 | 0 | 4 | -31 | 5 | 9 | LWLLL |
| 9 | Heidelberger Ruderklub 1872 | 5 | 1 | 0 | 4 | -213 | 0 | 4 | LLLLW |
| 10 | Berliner RC | 4 | 0 | 0 | 4 | -169 | 0 | 0 | LLLL |
Fuente: Rugby-Bundesliga · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Ireland
Ulster Senior Cup Group 1
| # | Equipo | P | W | D | L | PD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballynahinch RFC | 3 | 3 | 0 | 0 | – | 15 | WWW |
| 2 | City of Armagh RFC | 3 | 2 | 0 | 1 | – | 9 | LWW |
| 3 | Banbridge RFC | 3 | 1 | 0 | 2 | – | 5 | WLL |
| 4 | Dungannon RFC | 3 | 0 | 0 | 3 | – | 0 | LLL |
Fuente: Ulster Rugby · consultado 14 oct, 05:50 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Italy
Coppa Italia
Girone 1
| # | Equipo | P | W | D | L | PD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Rovigo Delta | 3 | 3 | 0 | 0 | +153 | 15 | WWW |
| 2 | Rugby Vicenza 2025 | 3 | 3 | 0 | 0 | +121 | 15 | WWW |
| 3 | Mogliano Veneto Rugby | 3 | 2 | 0 | 1 | +31 | 10 | LWW |
| 4 | Rugby Parabiago | 3 | 1 | 0 | 2 | -38 | 7 | WLL |
| 5 | Rugby Petrarca | 3 | 0 | 0 | 3 | -55 | 3 | LLL |
| 6 | CUS Torino | 3 | 0 | 0 | 3 | -212 | 0 | LLL |
Girone 2
| # | Equipo | P | W | D | L | PD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | Valorugby Emilia | 3 | 3 | 0 | 0 | +93 | 15 | WWW |
| 2 | Fiamme Oro Rugby Roma | 3 | 3 | 0 | 0 | +28 | 15 | WWW |
| 3 | Rugby Viadana 1970 | 3 | 2 | 0 | 1 | +25 | 10 | LWW |
| 4 | Accademia Nazionale Francescato | 3 | 1 | 0 | 2 | -17 | 5 | WLL |
| 5 | Biella Rugby Club | 3 | 0 | 0 | 3 | -77 | 3 | LLL |
| 6 | Rugby Lyons | 3 | 0 | 0 | 3 | -52 | 1 | LLL |
Fuente: Federazione Italiana Rugby · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Japan
League One Division 1
| # | Equipo | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | URAYASU D-Rocks | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kubota Spears | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOBELCO KOBE STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAITAMA WILD KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SHIZUOKA BlueRevs | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOKYO SUNGOLIATH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TOSHIBA BRAVE LUPUS MUSASHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TOYOTA VERBLITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TOCHIGI Honda HEAT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitsubishi Sagamihara Dynaboars | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YOKOHAMA CANON EAGLES | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BlackRams Tokyo | 0 | 0 | 0 | 0 | 0 | 0 |
Fuente: Japan Rugby League One · consultado 14 oct, 09:38 p.m.
Netherlands
Ereklasse
| # | Equipo | P | W | D | L | PD | Pts | Forma |
|---|---|---|---|---|---|---|---|---|
| 1 | RC The Dukes | 5 | 5 | 0 | 0 | +188 | 24 | WWWWW |
| 2 | RC 't Gooi | 5 | 4 | 0 | 1 | +151 | 21 | WWWWL |
| 3 | Haagsche RC | 5 | 4 | 0 | 1 | +96 | 19 | LWWWW |
| 4 | RFC Haarlem | 5 | 4 | 0 | 1 | +25 | 17 | WLWWW |
| 5 | RC Eemland | 5 | 3 | 0 | 2 | +6 | 14 | LLWWW |
| 6 | Cas RC | 5 | 3 | 0 | 2 | +4 | 14 | WWLLW |
| 7 | RC Hoek van Holland | 5 | 3 | 0 | 2 | -11 | 13 | WWLWL |
| 8 | RC DIOK | 5 | 2 | 0 | 3 | +42 | 11 | WLWLL |
| 9 | RRC | 5 | 1 | 0 | 4 | -12 | 8 | LLLLW |
| 10 | AAC | 5 | 1 | 0 | 4 | -87 | 4 | LWLLL |
| 11 | RFC Oisterwijk Oysters | 5 | 0 | 0 | 5 | -141 | 1 | LLLLL |
| 12 | A.S.R.V. Ascrum | 5 | 0 | 0 | 5 | -261 | -2 | LLLLL |
Fuente: Rugby Nederland · consultado 13 oct, 09:26 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Norway
Men's XV (NM)
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stavanger Rugbyklubb | 3 | 3 | 0 | 0 | +78 | 3 | 15 | WWW |
| 2 | Sagene IF | 3 | 2 | 0 | 1 | +42 | 3 | 11 | WLW |
| 3 | Blindern Rugbyklubb | 4 | 2 | 0 | 2 | +38 | 3 | 11 | WLLW |
| 4 | Bergen Rugbyklubb | 3 | 1 | 0 | 2 | -61 | 1 | 5 | LWL |
| 5 | NTNUI | 3 | 0 | 0 | 3 | -97 | 0 | 0 | LLL |
Fuente: Norges Rugbyforbund · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Poland
Ekstraliga
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Orkan Sochaczew | 6 | 6 | 0 | 0 | +223 | 4 | 28 | WWWWW |
| 2 | WizjaMed Grot Budowlani Łódź | 6 | 6 | 0 | 0 | +215 | 4 | 28 | WWWWW |
| 3 | Awenta Pogoń Siedlce | 6 | 4 | 0 | 2 | +161 | 4 | 20 | LWWLW |
| 4 | RzKS Juvenia Kraków | 6 | 4 | 0 | 2 | +17 | 2 | 18 | WWWWL |
| 5 | Life Style Catering RC Arka Gdynia | 5 | 3 | 0 | 2 | +69 | 2 | 14 | WWLWL |
| 6 | Energa Ogniwo Sopot | 6 | 2 | 0 | 4 | +101 | 2 | 10 | WLLLL |
| 7 | RC Lechia Gdańsk | 6 | 2 | 0 | 4 | -88 | 2 | 10 | LLLWW |
| 8 | PGE Edach Budowlani Lublin | 5 | 2 | 0 | 3 | -131 | 0 | 8 | LLWLW |
| 9 | RK Sparta Jarocin | 6 | 0 | 0 | 6 | -316 | 2 | 2 | LLLLL |
| 10 | Budmex Rugby Białystok | 6 | 0 | 0 | 6 | -251 | 1 | 1 | LLLLL |
Fuente: Polski Związek Rugby · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Portugal
Super XV
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Direito | 1 | 1 | 0 | 0 | +72 | 1 | 5 | |
| 2 | Cascais | 1 | 1 | 0 | 0 | +61 | 1 | 5 | |
| 3 | S. Miguel | 1 | 1 | 0 | 0 | +28 | 1 | 5 | |
| 4 | Técnico | 1 | 1 | 0 | 0 | +5 | 0 | 4 | W |
| 5 | Académica | 1 | 1 | 0 | 0 | +2 | 0 | 4 | W |
| 6 | Benfica | 1 | 1 | 0 | 0 | +1 | 0 | 4 | |
| 7 | Agronomia | 1 | 0 | 0 | 1 | -1 | 1 | 1 | L |
| 8 | CDUL | 1 | 0 | 0 | 1 | -2 | 1 | 1 | L |
| 9 | Belenenses | 1 | 0 | 0 | 1 | -5 | 1 | 1 | |
| 10 | CDUP | 1 | 0 | 0 | 1 | -28 | 0 | 0 | L |
| 11 | Santarém | 1 | 0 | 0 | 1 | -61 | 0 | 0 | L |
| 12 | Setúbal | 1 | 0 | 0 | 1 | -72 | 0 | 0 | L |
Fuente: Super XV · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Romania
Liga de Rugby Kaufland
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCM USV Timisoara | 12 | 9 | 1 | 2 | +364 | 8 | 46 | WLWWW |
| 2 | CS Dinamo Bucuresti | 12 | 9 | 0 | 3 | +276 | 9 | 45 | LLWWL |
| 3 | CSM Stiinta Baia Mare | 12 | 9 | 1 | 2 | +307 | 5 | 43 | WWWLL |
| 4 | Clubul Sportiv al Armatei Steaua | 12 | 6 | 0 | 6 | +145 | 8 | 32 | LLWLW |
| 5 | CS Rapid | 12 | 6 | 0 | 6 | +119 | 7 | 31 | WLWWL |
| 6 | CS Universitatea ELBI Cluj | 12 | 2 | 0 | 10 | -425 | 2 | 10 | WLLLW |
| 7 | Rugby Club Gura Humorului | 12 | 0 | 0 | 12 | -786 | 0 | 0 | LLLLL |
Fuente: Federația Română de Rugby · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Scotland
Scottish Premiership
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melrose Rugby | 6 | 5 | 0 | 1 | +47 | 6 | 26 | WLWWW |
| 2 | Ayr RFC | 6 | 5 | 0 | 1 | +138 | 5 | 25 | WWWLW |
| 3 | Currie Chieftains | 5 | 4 | 0 | 1 | +64 | 5 | 21 | WWWLW |
| 4 | Heriot's Rugby Men | 6 | 3 | 0 | 3 | +113 | 8 | 20 | LWLWL |
| 5 | Watsonian FC | 6 | 4 | 0 | 2 | +10 | 4 | 20 | WWWLW |
| 6 | Kelso RFC | 6 | 3 | 0 | 3 | -18 | 7 | 19 | LLLWW |
| 7 | GHA RFC | 6 | 2 | 0 | 4 | +6 | 8 | 16 | LWWLL |
| 8 | Hawick RFC | 5 | 2 | 0 | 3 | -86 | 2 | 10 | LWLLW |
| 9 | Edinburgh Accies | 6 | 1 | 0 | 5 | -138 | 3 | 7 | LLWLL |
| 10 | Glasgow Hawks RFC | 6 | 0 | 0 | 6 | -136 | 2 | 2 | LLLLL |
Fuente: Scottish Rugby · consultado 14 oct, 09:38 p.m. · Forma: los últimos cinco resultados que tenemos, el más reciente a la derecha.
Spain
División de Honor
| # | Equipo | P | W | D | L | PD | BP | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VRAC QUESOS ENTREPINARES | 3 | 3 | 0 | 0 | +31 | 1 | 13 | WWW |
| 2 | VULCANIZADOS ALVAREZ EL SALVADOR | 3 | 2 | 0 | 1 | +29 | 1 | 9 | LWW |
| 3 | RECOLETAS SALUD CAJA RURAL BURGOS APAREJADORES | 3 | 2 | 0 | 1 | +17 | 1 | 9 | WWL |
| 4 | AMPO ORDIZIA | 3 | 2 | 0 | 1 | +12 | 1 | 9 | LWW |
| 5 | UNIO ESPORTIVA SANTBOIANA | 3 | 1 | 1 | 1 | +5 | 1 | 7 | WLD |
| 6 | SILICIUS ALCOBENDAS RUGBY | 3 | 1 | 0 | 2 | +6 | 2 | 6 | WLL |
| 7 | INVERSUS LICEO FRANCES | 3 | 1 | 1 | 1 | -15 | 0 | 6 | WLD |
| 8 | HUESITOS LA VILA RUGBY CLUB | 3 | 1 | 0 | 2 | -19 | 1 | 5 | LWL |
