
Kedudukan liga
Kedudukan rasmi liga yang kami ikuti, terus dari setiap liga.
European Cups
Champions Cup
Pool 1
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leinster Rugby | 1 | 1 | 0 | 0 | +25 | 1 | 5 | W |
| 2 | Section Paloise | 1 | 1 | 0 | 0 | +24 | 1 | 5 | |
| 3 | Glasgow Warriors | 1 | 1 | 0 | 0 | +20 | 1 | 5 | W |
| 4 | Sale Sharks | 1 | 0 | 0 | 1 | -20 | 0 | 0 | L |
| 5 | Leicester Tigers | 1 | 0 | 0 | 1 | -24 | 0 | 0 | L |
| 6 | ASM Clermont Auvergne | 1 | 0 | 0 | 1 | -25 | 0 | 0 |
Pool 2
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade Rochelais | 1 | 1 | 0 | 0 | +17 | 1 | 5 | |
| 2 | Connacht Rugby | 1 | 1 | 0 | 0 | +9 | 0 | 4 | |
| 3 | Stade Toulousain | 1 | 1 | 0 | 0 | +3 | 0 | 4 | |
| 4 | Exeter Chiefs | 1 | 0 | 0 | 1 | -3 | 1 | 1 | L |
| 5 | Saracens | 1 | 0 | 0 | 1 | -9 | 0 | 0 | |
| 6 | 10bet Lions | 1 | 0 | 0 | 1 | -17 | 0 | 0 |
Pool 3
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DHL Stormers | 1 | 1 | 0 | 0 | +37 | 1 | 5 | W |
| 2 | Munster Rugby | 1 | 1 | 0 | 0 | +8 | 0 | 4 | |
| 3 | Gloucester Rugby | 1 | 0 | 1 | 0 | 0 | 0 | 2 | D |
| 4 | Union Bordeaux Bègles | 1 | 0 | 1 | 0 | 0 | 0 | 2 | D |
| 5 | Racing 92 | 1 | 0 | 0 | 1 | -8 | 0 | 0 | |
| 6 | Bristol Bears | 1 | 0 | 0 | 1 | -37 | 0 | 0 | L |
Pool 4
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vodacom Bulls | 1 | 1 | 0 | 0 | +36 | 1 | 5 | W |
| 2 | Montpellier Hérault Rugby | 1 | 1 | 0 | 0 | +18 | 0 | 4 | W |
| 3 | Northampton Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Cardiff Rugby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bath Rugby | 1 | 0 | 0 | 1 | -18 | 0 | 0 | L |
| 6 | Stade Français Paris | 1 | 0 | 0 | 1 | -36 | 0 | 0 |
Sumber: All Things Rugby · disemak 18 Okt, 06:40 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
International
Rugby World Cup 2027
Pool A
| # | Pasukan | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| # | Pasukan | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
| # | Pasukan | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
| # | Pasukan | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool E
| # | Pasukan | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool F
| # | Pasukan | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumber: All Things Rugby · disemak 18 Okt, 06:40 PTG
Rugby Europe
Trophy
| # | Pasukan | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sumber: Rugby Europe · disemak 18 Okt, 06:37 PTG
Super Rugby
Super Rugby Pacific
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hurricanes | 14 | 11 | 0 | 3 | +264 | 11 | 55 | WLWWW |
| 2 | Chiefs | 14 | 11 | 0 | 3 | +190 | 7 | 51 | LWWWL |
| 3 | Crusaders | 14 | 8 | 0 | 6 | +100 | 9 | 41 | WWWL |
| 4 | Blues | 14 | 8 | 0 | 6 | +44 | 6 | 38 | LLL |
| 5 | Queensland Reds | 14 | 8 | 0 | 6 | -22 | 5 | 37 | |
| 6 | Brumbies | 14 | 7 | 0 | 7 | +29 | 6 | 34 | |
| 7 | Western Force | 14 | 7 | 0 | 7 | -25 | 2 | 30 | WW |
| 8 | Waratahs | 14 | 5 | 0 | 9 | -49 | 8 | 28 | LL |
| 9 | Highlanders | 14 | 5 | 0 | 9 | -97 | 4 | 24 | L |
| 10 | Fijian Drua | 14 | 5 | 0 | 9 | -143 | 1 | 21 | LL |
| 11 | Moana Pasifika | 14 | 2 | 0 | 12 | -291 | 1 | 9 | LW |
Sumber: All Things Rugby · disemak 18 Okt, 06:40 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Argentina
Top 14
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newman | 26 | 24 | 1 | 1 | +375 | 12 | 110 | WWWWD |
| 2 | CASI | 26 | 20 | 0 | 6 | +248 | 10 | 90 | WWWLW |
| 3 | Hindu | 26 | 19 | 0 | 7 | +273 | 13 | 89 | WWWWW |
| 4 | Alumni | 26 | 17 | 0 | 9 | +338 | 18 | 86 | WWWWL |
| 5 | SIC | 26 | 18 | 0 | 8 | +271 | 14 | 86 | WWLWW |
| 6 | Los Tilos | 26 | 15 | 1 | 10 | -8 | 7 | 69 | WLLLW |
| 7 | Belgrano Athletic | 26 | 11 | 1 | 14 | -4 | 12 | 58 | LLLWW |
| 8 | Regatas Bella Vista | 26 | 11 | 0 | 15 | -8 | 12 | 56 | LLWLL |
| 9 | CUBA | 26 | 9 | 1 | 16 | +14 | 13 | 51 | WLWLD |
| 10 | Atletico del Rosario | 26 | 9 | 0 | 17 | -206 | 7 | 43 | LLLWL |
| 11 | La Plata | 26 | 8 | 0 | 18 | -194 | 10 | 42 | LWLLW |
| 12 | Buenos Aires C&RC | 26 | 8 | 0 | 18 | -215 | 8 | 40 | LWWLL |
| 13 | Los Matreros | 26 | 8 | 0 | 18 | -382 | 4 | 36 | LLLWL |
| 14 | Champagnat | 26 | 3 | 0 | 23 | -502 | 3 | 15 | LLLLL |
Sumber: Unión de Rugby de Buenos Aires · disemak 18 Okt, 06:40 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Belgium
Elite League
| # | Pasukan | P | W | D | L | PD | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Club Soignies | 4 | 4 | 0 | 0 | +158 | 20 | WWWW |
| 2 | ASUB Rugby Waterloo | 4 | 3 | 1 | 0 | +51 | 18 | WWWD |
| 3 | Royal Kituro Schaerbeek Rugby Club | 4 | 3 | 0 | 1 | +60 | 14 | WWWL |
| 4 | Boitsfort Rugby Club | 4 | 2 | 1 | 1 | +67 | 13 | WLWD |
| 5 | Dendermonde Rugby Club | 4 | 2 | 0 | 2 | +75 | 10 | WWLL |
| 6 | Rugby Club Frameries | 4 | 2 | 0 | 2 | +2 | 9 | LLWW |
| 7 | Rugby Ottignies Club | 4 | 1 | 0 | 3 | -136 | 5 | LWLL |
| 8 | Royal Football Club Liégeois Rugby | 4 | 1 | 0 | 3 | -68 | 4 | LLLW |
| 9 | BUC Rugby Saint-Josse | 3 | 0 | 0 | 3 | -118 | 0 | LLL |
| 10 | Rugby Club La Hulpe | 3 | 0 | 0 | 3 | -91 | 0 | LLW |
Sumber: Rugby Belgium · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Czechia
Extraliga
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Mountfield Říčany | 10 | 9 | 0 | 1 | +451 | 11 | 47 | WWW |
| 2 | RC Tatra Smíchov | 10 | 8 | 0 | 2 | +226 | 8 | 40 | WWL |
| 3 | RC Slavia Praha | 10 | 6 | 1 | 3 | +142 | 9 | 35 | DLW |
| 4 | RU Donau Vienna | 10 | 3 | 0 | 7 | -108 | 8 | 20 | LLL |
| 5 | RC Dragon Brno | 10 | 3 | 1 | 6 | -168 | 5 | 19 | DWW |
| 6 | JIMI RC Vyškov | 10 | 0 | 0 | 10 | -543 | 2 | 2 | LLL |
Sumber: Česká rugbyová unie · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
England
National League 1
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Albion | 7 | 7 | 0 | 0 | +292 | 7 | 35 | W |
| 2 | Tonbridge Juddians | 7 | 7 | 0 | 0 | +47 | 7 | 35 | W |
| 3 | Camborne | 7 | 6 | 0 | 1 | +56 | 6 | 30 | W |
| 4 | Leeds Tykes | 7 | 4 | 0 | 3 | +68 | 8 | 24 | W |
| 5 | Sale FC | 7 | 4 | 0 | 3 | +76 | 7 | 23 | L |
| 6 | Bishops Stortford | 7 | 3 | 0 | 4 | +5 | 8 | 20 | L |
| 7 | Rosslyn Park | 7 | 3 | 0 | 4 | -17 | 7 | 19 | W |
| 8 | London Scottish | 7 | 3 | 0 | 4 | -34 | 6 | 18 | W |
| 9 | Birmingham Moseley | 7 | 3 | 0 | 4 | -58 | 6 | 18 | L |
| 10 | Bury St Edmunds | 7 | 3 | 0 | 4 | -75 | 5 | 17 | L |
| 11 | Rams | 7 | 2 | 1 | 4 | -58 | 6 | 16 | W |
| 12 | Sheffield | 7 | 2 | 0 | 5 | -71 | 7 | 15 | L |
| 13 | Dings Crusaders | 7 | 1 | 1 | 5 | -48 | 9 | 15 | L |
| 14 | Cambridge | 7 | 0 | 0 | 7 | -183 | 8 | 8 | L |
Sumber: National League Rugby · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
France
Nationale
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Club Massy Essonne | 8 | 8 | 0 | 0 | +83 | 2 | 36 | WWWWW |
| 2 | Stade Olympique Chamberien Rugby Savoie Mont-blanc | 8 | 6 | 1 | 1 | +118 | 4 | 32 | WWWWW |
| 3 | US Carcassonnaise | 8 | 6 | 0 | 2 | +108 | 5 | 31 | WLLWW |
| 4 | SC Albi | 8 | 6 | 0 | 2 | +28 | 4 | 30 | WWWWL |
| 5 | Rouen Normandie Rugby | 8 | 5 | 0 | 3 | +32 | 3 | 25 | WWLWW |
| 6 | CA Perigourdin | 8 | 4 | 0 | 4 | -24 | 3 | 21 | WDLLW |
| 7 | RC Orleans | 8 | 3 | 0 | 5 | +1 | 6 | 20 | LLWWL |
| 8 | Stade Montois | 8 | 3 | 0 | 5 | +33 | 6 | 20 | LWLLL |
| 9 | CS Bourgoin Jallieu | 8 | 3 | 1 | 4 | -5 | 3 | 19 | LWWLL |
| 10 | Rugby Club de Suresnes - Hauts De Seine | 8 | 4 | 0 | 4 | -64 | 1 | 19 | LDLLW |
| 11 | Rennes Etudiants Club | 8 | 2 | 1 | 5 | -25 | 4 | 16 | LLDWL |
| 12 | CS Vienne Rugby | 8 | 2 | 0 | 6 | -111 | 2 | 12 | LLWLL |
| 13 | Ol Marcquois Rugby | 8 | 1 | 0 | 7 | -43 | 5 | 11 | LLLLW |
| 14 | US Bressane | 8 | 1 | 1 | 6 | -131 | 0 | 8 | WLDLL |
Sumber: Fédération Française de Rugby · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Georgia
Didi 10
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Armia | 3 | 3 | 0 | 0 | +43 | 2 | 14 | WWW |
| 2 | Aresi | 3 | 2 | 0 | 1 | +31 | 2 | 10 | WLW |
| 3 | Lelo Saracens | 3 | 2 | 0 | 1 | +14 | 1 | 9 | WWL |
| 4 | Vepkhvebi | 3 | 2 | 0 | 1 | -10 | 0 | 8 | WWL |
| 5 | Batumi | 3 | 2 | 0 | 1 | +3 | 0 | 8 | LWW |
| 6 | Aia | 3 | 1 | 0 | 2 | +9 | 2 | 6 | LLW |
| 7 | Khvamli | 3 | 1 | 0 | 2 | -12 | 1 | 5 | LLW |
| 8 | Gori | 3 | 1 | 0 | 2 | -22 | 1 | 5 | LWL |
| 9 | Tsikara | 3 | 1 | 0 | 2 | -18 | 1 | 5 | WLL |
| 10 | Kharebi | 3 | 0 | 0 | 3 | -38 | 1 | 1 | LLL |
Sumber: Georgian Rugby Union · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Germany
1. Rugby-Bundesliga
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SC Frankfurt 1880 | 6 | 6 | 0 | 0 | +273 | 5 | 29 | WWWWW |
| 2 | SC Neuenheim | 6 | 4 | 0 | 2 | +174 | 6 | 22 | WWLWW |
| 3 | Hannover 78 | 6 | 4 | 0 | 2 | +41 | 5 | 21 | WLWLW |
| 4 | RG Heidelberg | 5 | 4 | 0 | 1 | +136 | 5 | 21 | WLWWW |
| 5 | SC Germania List | 6 | 4 | 0 | 2 | +62 | 4 | 20 | LWWWL |
| 6 | TSV Handschuhsheim | 6 | 2 | 0 | 4 | -142 | 2 | 10 | WLWLL |
| 7 | München RFC | 6 | 2 | 0 | 4 | -97 | 2 | 10 | LWLLL |
| 8 | Rugby Club Luxembourg | 6 | 1 | 0 | 5 | -65 | 5 | 9 | WLLLL |
| 9 | Berliner RC | 5 | 1 | 0 | 4 | -157 | 1 | 5 | LLLLW |
| 10 | Heidelberger Ruderklub 1872 | 6 | 1 | 0 | 5 | -225 | 0 | 4 | LLLWL |
Sumber: Rugby-Bundesliga · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Ireland
Ulster Senior Cup Group 1
| # | Pasukan | P | W | D | L | PD | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballynahinch RFC | 3 | 3 | 0 | 0 | – | 15 | WWW |
| 2 | City of Armagh RFC | 3 | 2 | 0 | 1 | – | 9 | LWW |
| 3 | Banbridge RFC | 3 | 1 | 0 | 2 | – | 5 | WLL |
| 4 | Dungannon RFC | 3 | 0 | 0 | 3 | – | 0 | LLL |
Sumber: Ulster Rugby · disemak 14 Okt, 05:50 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Italy
Serie A Elite
Girone 1
| # | Pasukan | P | W | D | L | PD | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Lyons | 1 | 1 | 0 | 0 | +16 | 5 | W |
| 2 | Rugby Rovigo Delta | 1 | 1 | 0 | 0 | +9 | 5 | W |
| 3 | Biella Rugby Club | 1 | 1 | 0 | 0 | +1 | 5 | W |
| 4 | Rugby Petrarca | 1 | 1 | 0 | 0 | +4 | 4 | W |
| 5 | Fiamme Oro Rugby Roma | 1 | 1 | 0 | 0 | +3 | 4 | W |
| 6 | Mogliano Veneto Rugby | 1 | 0 | 0 | 1 | -1 | 2 | L |
| 7 | Valorugby Emilia | 1 | 0 | 0 | 1 | -3 | 1 | L |
| 8 | Rugby Vicenza 2025 | 1 | 0 | 0 | 1 | -4 | 1 | L |
| 9 | Rugby Viadana 1970 | 1 | 0 | 0 | 1 | -9 | 0 | L |
| 10 | Rugby Parabiago | 1 | 0 | 0 | 1 | -16 | 0 | L |
Sumber: Federazione Italiana Rugby · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Japan
League One Division 1
| # | Pasukan | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | URAYASU D-Rocks | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kubota Spears | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KOBELCO KOBE STEELERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SAITAMA WILD KNIGHTS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SHIZUOKA BlueRevs | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TOKYO SUNGOLIATH | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TOSHIBA BRAVE LUPUS MUSASHI | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TOYOTA VERBLITZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TOCHIGI Honda HEAT | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mitsubishi Sagamihara Dynaboars | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | YOKOHAMA CANON EAGLES | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | BlackRams Tokyo | 0 | 0 | 0 | 0 | 0 | 0 |
Sumber: Japan Rugby League One · disemak 18 Okt, 06:10 PTG
Netherlands
Ereklasse
| # | Pasukan | P | W | D | L | PD | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|
| 1 | RC The Dukes | 6 | 6 | 0 | 0 | +242 | 29 | WWWWW |
| 2 | RC 't Gooi | 6 | 5 | 0 | 1 | +195 | 26 | WWWLW |
| 3 | Haagsche RC | 6 | 5 | 0 | 1 | +160 | 24 | WWWWW |
| 4 | RFC Haarlem | 6 | 5 | 0 | 1 | +31 | 21 | LWWWW |
| 5 | RC Eemland | 6 | 4 | 0 | 2 | +9 | 18 | LWWWW |
| 6 | Cas RC | 6 | 3 | 0 | 3 | +1 | 15 | WLLWL |
| 7 | RC Hoek van Holland | 6 | 3 | 0 | 3 | -17 | 14 | WLWLL |
| 8 | RRC | 6 | 2 | 0 | 4 | -11 | 12 | LLLWW |
| 9 | RC DIOK | 6 | 2 | 0 | 4 | +41 | 12 | LWLLL |
| 10 | AAC | 6 | 1 | 0 | 5 | -141 | 4 | WLLLL |
| 11 | RFC Oisterwijk Oysters | 6 | 0 | 0 | 6 | -185 | 1 | LLLLL |
| 12 | A.S.R.V. Ascrum | 6 | 0 | 0 | 6 | -325 | -2 | LLLLL |
Sumber: Rugby Nederland · disemak 18 Okt, 04:20 PG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Norway
Men's XV (NM)
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stavanger Rugbyklubb | 3 | 3 | 0 | 0 | +78 | 3 | 15 | WWW |
| 2 | Sagene IF | 3 | 2 | 0 | 1 | +42 | 3 | 11 | WLW |
| 3 | Blindern Rugbyklubb | 4 | 2 | 0 | 2 | +38 | 3 | 11 | WLLW |
| 4 | Bergen Rugbyklubb | 3 | 1 | 0 | 2 | -61 | 1 | 5 | LWL |
| 5 | NTNUI | 3 | 0 | 0 | 3 | -97 | 0 | 0 | LLL |
Sumber: Norges Rugbyforbund · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Poland
Ekstraliga
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Orkan Sochaczew | 6 | 6 | 0 | 0 | +223 | 4 | 28 | WWWWW |
| 2 | WizjaMed Grot Budowlani Łódź | 6 | 6 | 0 | 0 | +215 | 4 | 28 | WWWWW |
| 3 | Awenta Pogoń Siedlce | 6 | 4 | 0 | 2 | +161 | 4 | 20 | LWWLW |
| 4 | RzKS Juvenia Kraków | 6 | 4 | 0 | 2 | +17 | 2 | 18 | WWWWL |
| 5 | Life Style Catering RC Arka Gdynia | 5 | 3 | 0 | 2 | +69 | 2 | 14 | WWLWL |
| 6 | Energa Ogniwo Sopot | 6 | 2 | 0 | 4 | +101 | 2 | 10 | WLLLL |
| 7 | RC Lechia Gdańsk | 6 | 2 | 0 | 4 | -88 | 2 | 10 | LLLWW |
| 8 | PGE Edach Budowlani Lublin | 5 | 2 | 0 | 3 | -131 | 0 | 8 | LLWLW |
| 9 | RK Sparta Jarocin | 6 | 0 | 0 | 6 | -316 | 2 | 2 | LLLLL |
| 10 | Budmex Rugby Białystok | 6 | 0 | 0 | 6 | -251 | 1 | 1 | LLLLL |
Sumber: Polski Związek Rugby · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Portugal
Super XV
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Direito | 1 | 1 | 0 | 0 | +72 | 1 | 5 | |
| 2 | Cascais | 1 | 1 | 0 | 0 | +61 | 1 | 5 | |
| 3 | S. Miguel | 1 | 1 | 0 | 0 | +28 | 1 | 5 | |
| 4 | Técnico | 1 | 1 | 0 | 0 | +5 | 0 | 4 | L |
| 5 | Académica | 1 | 1 | 0 | 0 | +2 | 0 | 4 | L |
| 6 | Benfica | 1 | 1 | 0 | 0 | +1 | 0 | 4 | |
| 7 | Agronomia | 1 | 0 | 0 | 1 | -1 | 1 | 1 | L |
| 8 | CDUL | 1 | 0 | 0 | 1 | -2 | 1 | 1 | W |
| 9 | Belenenses | 1 | 0 | 0 | 1 | -5 | 1 | 1 | |
| 10 | CDUP | 1 | 0 | 0 | 1 | -28 | 0 | 0 | L |
| 11 | Santarém | 1 | 0 | 0 | 1 | -61 | 0 | 0 | L |
| 12 | Setúbal | 1 | 0 | 0 | 1 | -72 | 0 | 0 | L |
Sumber: Super XV · disemak 13 Okt, 10:13 PTG · menunjukkan salinan sah terakhir · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Romania
Liga de Rugby Kaufland
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SCM USV Timisoara | 12 | 9 | 1 | 2 | +364 | 8 | 46 | WLWWW |
| 2 | CS Dinamo Bucuresti | 12 | 9 | 0 | 3 | +276 | 9 | 45 | LLWWL |
| 3 | CSM Stiinta Baia Mare | 12 | 9 | 1 | 2 | +307 | 5 | 43 | WWWLL |
| 4 | Clubul Sportiv al Armatei Steaua | 12 | 6 | 0 | 6 | +145 | 8 | 32 | LLWLW |
| 5 | CS Rapid | 12 | 6 | 0 | 6 | +119 | 7 | 31 | WLWWL |
| 6 | CS Universitatea ELBI Cluj | 12 | 2 | 0 | 10 | -425 | 2 | 10 | WLLLW |
| 7 | Rugby Club Gura Humorului | 12 | 0 | 0 | 12 | -786 | 0 | 0 | LLLLL |
Sumber: Federația Română de Rugby · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Scotland
Scottish Premiership
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Melrose Rugby | 7 | 6 | 0 | 1 | +68 | 7 | 31 | LWWWW |
| 2 | Ayr RFC | 7 | 6 | 0 | 1 | +150 | 6 | 30 | WWLWW |
| 3 | Currie Chieftains | 6 | 5 | 0 | 1 | +107 | 6 | 26 | WWLWW |
| 4 | Heriot's Rugby Men | 7 | 4 | 0 | 3 | +128 | 9 | 25 | WLWLW |
| 5 | Watsonian FC | 7 | 5 | 0 | 2 | +22 | 5 | 25 | WWLWW |
| 6 | Kelso RFC | 7 | 3 | 0 | 4 | -61 | 7 | 19 | LLWWL |
| 7 | GHA RFC | 7 | 2 | 0 | 5 | -9 | 8 | 16 | WWLLL |
| 8 | Hawick RFC | 6 | 2 | 0 | 4 | -107 | 2 | 10 | WLLWL |
| 9 | Edinburgh Accies | 7 | 1 | 0 | 6 | -150 | 4 | 8 | LWLLL |
| 10 | Glasgow Hawks RFC | 7 | 0 | 0 | 7 | -148 | 3 | 3 | LLLLL |
Sumber: Scottish Rugby · disemak 18 Okt, 06:10 PTG · Prestasi: lima keputusan terakhir yang kami ada, terbaru di kanan.
Spain
División de Honor
| # | Pasukan | P | W | D | L | PD | BP | Pts | Prestasi |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VRAC QUESOS ENTREPINARES | 3 | 3 | 0 | 0 | +31 | 1 | 13 | WWW |
| 2 | VULCANIZADOS ALVAREZ EL SALVADOR | 3 | 2 | 0 | 1 | +29 | 1 | 9 | LWW |
| 3 | RECOLETAS SALUD CAJA RURAL BURGOS APAREJADORES | 3 | 2 | 0 | 1 | +17 | 1 | 9 | WWL |
| 4 | AMPO ORDIZIA | 3 | 2 | 0 | 1 | +12 | 1 | 9 | LWW |
| 5 | UNIO ESPORTIVA SANTBOIANA | 3 | 1 | 1 | 1 | +5 | 1 | 7 | WLD |
| 6 | SILICIUS ALCOBENDAS RUGBY | 3 | 1 | 0 | 2 | +6 | 2 | 6 | WLL |
