Ireland
Ulster Provincial South
| # | Iqembu | P | W | D | L | PD | Pts | Isimo |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballynahinch RFC 4th XV | 4 | 4 | 0 | 0 | – | 20 | WWW |
| 2 | Queen’s University RFC 3rd XV | 3 | 3 | 0 | 0 | – | 13 | WWW |
| 3 | Banbridge RFC 4th XV | 4 | 2 | 0 | 2 | – | 12 | WWLL |
| 4 | Clogher Valley RFC 3rd XV | 4 | 2 | 0 | 2 | – | 10 | WWLL |
| 5 | Rainey RFC 3rd XV | 4 | 2 | 0 | 2 | – | 10 | LLWW |
| 6 | Lisburn RFC 2nd XV | 4 | 1 | 0 | 3 | – | 8 | LLL |
| 7 | Lurgan RFC 2nd XV | 5 | 1 | 0 | 4 | – | 3 | LLLW |
| 8 | Dungannon RFC 3rd XV | 2 | 0 | 0 | 2 | – | -5 | L |
Umthombo: Ulster Rugby · kuhloliwe Okt 18 06:21 · Isimo: imiphumela emihlanu yokugcina esinayo, entsha ingakwesokudla.
Ithebula ngalinye yilelo elishicilelwe yiligi uqobo, kufaka phakathi amaphuzu ebhonasi, ukususwa kwamaphuzu nemithetho yokulingana. I-BP iboniswa lapho iligi iyishicilela khona; kwezinye izindawo isivele iku-Pts.
