Ireland
Munster Junior League Division 3
| # | Iqembu | P | W | D | L | PD | Pts | Isimo |
|---|---|---|---|---|---|---|---|---|
| 1 | Abbeyfeale RFC 1st XV | 2 | 2 | 0 | 0 | +36 | 10 | WW |
| 2 | Killorglin RFC 1st XV | 2 | 2 | 0 | 0 | +31 | 9 | WW |
| 3 | Galbally-Mitchelstown 1st XV | 1 | 1 | 0 | 0 | +25 | 5 | W |
| 4 | Scariff RFC 1st XV | 2 | 1 | 0 | 1 | -13 | 5 | WL |
| 5 | Waterford City RFC 1st XV | 2 | 1 | 0 | 1 | +8 | 5 | WL |
| 6 | Rugbaí Chorca Dhuibhne RFC 1st XV | 2 | 1 | 0 | 1 | -11 | 4 | LW |
| 7 | Bantry Bay RFC 1st XV | 2 | 1 | 0 | 1 | -15 | 4 | LW |
| 8 | Fethard and District RFC 1st XV | 2 | 0 | 0 | 2 | -15 | 2 | LL |
| 9 | Douglas RFC 1st XV | 1 | 0 | 0 | 1 | -3 | 1 | L |
| 10 | Dungarvan RFC 1st XV | 2 | 0 | 0 | 2 | -43 | 1 | LL |
Umthombo: Munster Rugby · kuhloliwe Okt 14 17:50 · Isimo: imiphumela emihlanu yokugcina esinayo, entsha ingakwesokudla.
Ithebula ngalinye yilelo elishicilelwe yiligi uqobo, kufaka phakathi amaphuzu ebhonasi, ukususwa kwamaphuzu nemithetho yokulingana. I-BP iboniswa lapho iligi iyishicilela khona; kwezinye izindawo isivele iku-Pts.
