Wales
2nd XV League — Mid District
Mid District Athletic Blacks
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dowlais | 1 | 1 | 0 | 0 | +7 | 0 | 4 | W |
| 2 | Abercwmboi | 1 | 1 | 0 | 0 | +7 | 0 | 4 | W |
| 3 | Senghenydd | 2 | 0 | 0 | 2 | -14 | 2 | 2 | LL |
| 4 | Ynysybwl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rhydyfelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mid District Athletic Blues
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Llantwit Fardre | 1 | 1 | 0 | 0 | +52 | 1 | 5 | W |
| 2 | Tylorstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Ystrad Rhondda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wattstown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Penygraig | 1 | 0 | 0 | 1 | -52 | 0 | 0 | L |
Umthombo: Welsh Rugby Union · kujongiwe Okt 14, 17:38 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
