Wales
2nd XV League — Dragons Region
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Caerphilly | 4 | 2 | 0 | 2 | +104 | 3 | 11 | LLWW |
| 2 | Blackwood | 2 | 2 | 0 | 0 | +56 | 2 | 10 | WW |
| 3 | Garndiffaith | 2 | 1 | 0 | 1 | -53 | 1 | 5 | WL |
| 4 | Gwernyfed | 2 | 1 | 0 | 1 | -1 | 1 | 5 | W |
| 5 | Machen | 2 | 1 | 0 | 1 | -51 | 0 | 4 | L |
| 6 | Ynysddu | 1 | 0 | 1 | 0 | 0 | 0 | 2 | D |
| 7 | Caerleon | 2 | 0 | 1 | 1 | -42 | 0 | 2 | DL |
| 8 | Caldicot | 1 | 0 | 0 | 1 | -13 | 1 | 1 | L |
| 9 | Pill Harriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Newport HSOB | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Umthombo: Welsh Rugby Union · kujongiwe Okt 17, 19:20 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
