Rugby Europe
Super Cup
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romanian Wolves | 2 | 2 | 0 | 0 | +13 | 0 | 8 | WW |
| 2 | Lusitanos | 1 | 1 | 0 | 0 | +62 | 1 | 5 | W |
| 3 | Delta | 2 | 1 | 0 | 1 | +6 | 1 | 5 | WL |
| 4 | Brussels Devils | 1 | 0 | 0 | 1 | -4 | 1 | 1 | L |
| 5 | Bohemia Rugby Warriors | 2 | 0 | 0 | 2 | -77 | 0 | 0 | LL |
Umthombo: Rugby Europe · kujongiwe Okt 18, 20:42 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
