Scotland
Women's Premiership
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillhead Jordanhill RFC | 5 | 5 | 0 | 0 | +173 | 5 | 25 | WWWWW |
| 2 | Watsonian FC | 5 | 4 | 0 | 1 | +165 | 5 | 21 | WLWWW |
| 3 | Stirling County RFC | 4 | 4 | 0 | 0 | +254 | 4 | 20 | WWWW |
| 4 | Biggar RFC | 5 | 3 | 0 | 2 | +26 | 4 | 16 | WWWLL |
| 5 | Garioch RFC | 5 | 1 | 0 | 4 | -242 | 3 | 7 | LLLWL |
| 6 | Heriot's Rugby Women | 4 | 1 | 0 | 3 | -26 | 5 | 6 | LWLL |
| 7 | Corstorphine RFC | 5 | 1 | 0 | 4 | -135 | 2 | 6 | LLLLW |
| 8 | Cartha Queens Park RFC | 5 | 0 | 0 | 5 | -215 | 3 | 3 | LLLLL |
Umthombo: Scottish Rugby · kujongiwe Okt 14, 16:52 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
