Scotland
Women's National League
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West of Scotland FC | 5 | 4 | 0 | 1 | +200 | 5 | 21 | WLWWW |
| 2 | Wigtownshire RFC | 5 | 4 | 0 | 1 | +62 | 5 | 21 | WWWWL |
| 3 | Greenock Wanderers RFC | 5 | 3 | 0 | 2 | +175 | 3 | 15 | WWWLL |
| 4 | Highland RFC | 4 | 2 | 0 | 2 | -59 | 2 | 10 | LLWW |
| 5 | Dundee Valkyries | 5 | 0 | 0 | 5 | -225 | 1 | 1 | LLLLL |
| 6 | Ayr RFC | 4 | 1 | 0 | 3 | -153 | 1 | 0 | LLLW |
Umthombo: Scottish Rugby · kujongiwe Okt 14, 16:52 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
