Scotland
National League Division 2
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Highland RFC | 7 | 7 | 0 | 0 | +254 | 7 | 35 | WWWWW |
| 2 | Newton Stewart RFC | 7 | 5 | 0 | 2 | +126 | 7 | 27 | WWWWW |
| 3 | Falkirk RFC | 7 | 5 | 0 | 2 | +59 | 7 | 27 | WWWWL |
| 4 | Peebles RFC | 7 | 5 | 0 | 2 | +38 | 3 | 23 | LWWWL |
| 5 | Gordonian RFC | 7 | 4 | 0 | 3 | 0 | 4 | 20 | WLLLW |
| 6 | Stewart's Melville RFC | 7 | 3 | 0 | 4 | +25 | 6 | 18 | LLLWW |
| 7 | Kirkcaldy RFC | 7 | 3 | 0 | 4 | -159 | 3 | 15 | WLLLW |
| 8 | Dundee Rugby | 7 | 1 | 0 | 6 | -81 | 6 | 10 | LWLLL |
| 9 | Howe of Fife RFC | 7 | 1 | 0 | 6 | -122 | 6 | 10 | LLWLL |
| 10 | Preston Lodge RFC | 7 | 1 | 0 | 6 | -140 | 4 | 8 | LLLLL |
Umthombo: Scottish Rugby · kujongiwe Okt 17, 23:20 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
