Scotland
Inter City Reserve League Division 1
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriot's Rugby Men 2nd XV | 6 | 6 | 0 | 0 | – | 6 | 30 | WWWWW |
| 2 | Ayr 2nd XV | 6 | 4 | 1 | 1 | – | 5 | 24 | WWWLW |
| 3 | Currie Chieftains A | 5 | 4 | 0 | 1 | – | 5 | 22 | LWWW |
| 4 | GHA 2nd XV | 6 | 4 | 0 | 2 | – | 4 | 22 | WWWLL |
| 5 | Watsonian 2nd XV | 6 | 3 | 0 | 3 | – | 6 | 20 | WLWLW |
| 6 | Stirling County 2nd XV | 6 | 3 | 0 | 3 | – | 3 | 18 | LLLWW |
| 7 | Marr 2nd XV | 5 | 2 | 0 | 3 | – | 1 | 12 | WLLWL |
| 8 | Boroughmuir 2nd XV | 6 | 1 | 0 | 5 | – | 3 | 12 | LLLLW |
| 9 | Musselburgh 2nd XV | 6 | 0 | 1 | 5 | – | 1 | 6 | LLLDL |
| 10 | Glasgow Hawks 2nd XV | 6 | 0 | 2 | 4 | – | 1 | 2 | LLLLD |
Umthombo: Scottish Rugby · kujongiwe Okt 18, 16:20 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
