Scotland
Caledonia North Region League Division 2
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberdeenshire RFC | 7 | 7 | 0 | 0 | +333 | 7 | 35 | WWWWW |
| 2 | Shetland RFC | 6 | 4 | 0 | 2 | +76 | 4 | 20 | WWLLW |
| 3 | Highland 3rd XV | 5 | 3 | 0 | 2 | +3 | 5 | 17 | WLWLW |
| 4 | North Police Scotland | 6 | 3 | 0 | 3 | +31 | 4 | 16 | LLWWL |
| 5 | Garioch RFC | 5 | 3 | 0 | 2 | +29 | 2 | 14 | LLWWW |
| 6 | Banff RFC | 5 | 2 | 0 | 3 | +60 | 2 | 7 | LWLWL |
| 7 | Stornoway RFC | 7 | 1 | 0 | 6 | -127 | 3 | 0 | LLWLL |
| 8 | Aberdeen Grammar Rugby 2nd XV | 5 | 0 | 0 | 5 | -405 | 1 | 0 | LLLLL |
Umthombo: Scottish Rugby · kujongiwe Okt 18, 16:20 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
