Sweden
Division 1 Norra
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Attila RG | 7 | 5 | 0 | 2 | +22 | 0 | 10 | WLWWW |
| 2 | Sthlm Exiles B | 6 | 6 | 0 | 0 | +367 | 0 | 12 | WWWW |
| 3 | Sthlm Berserkers RFC | 5 | 0 | 0 | 5 | -242 | 0 | 0 | LLLLL |
| 4 | Uppsala Nomads | 4 | 2 | 0 | 2 | +24 | 0 | 4 | WWLL |
| 5 | Hammarby IF Rugby Bees | 4 | 0 | 0 | 4 | -171 | 0 | 0 | LLL |
Umthombo: Svenska Rugbyförbundet · kujongiwe Okt 14, 17:44 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
