Sweden
Allsvenskan Norra
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enköpings RK | 10 | 9 | 0 | 1 | +305 | 0 | 18 | WWWWW |
| 2 | Sthlm Exiles RFC | 10 | 6 | 1 | 3 | +271 | 0 | 13 | WDWLL |
| 3 | Hammarby IF Rugby | 10 | 6 | 0 | 4 | +3 | 0 | 12 | LWLWL |
| 4 | Erikslunds KF Rugby | 10 | 4 | 1 | 5 | +8 | 0 | 9 | WDLWW |
| 5 | Uppsala RFC | 10 | 4 | 0 | 6 | -179 | 0 | 8 | LLLLW |
| 6 | IKSU | 10 | 0 | 0 | 10 | -408 | 0 | 0 | LLLLL |
Umthombo: Svenska Rugbyförbundet · kujongiwe Okt 14, 17:44 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
