Netherlands
1e Klasse Dames
| # | Iqela | P | W | D | L | PD | Pts | Imo |
|---|---|---|---|---|---|---|---|---|
| 1 | RC The Bassets | 2 | 2 | 0 | 0 | +101 | 10 | |
| 2 | CL Tets | 2 | 2 | 0 | 0 | +90 | 10 | |
| 3 | RC Wageningen | 2 | 1 | 0 | 1 | +1 | 5 | |
| 4 | CL RCA Rugbeez/Magrieten | 2 | 1 | 0 | 1 | +19 | 5 | |
| 5 | CL Foeste Zaanse Fazanten | 2 | 1 | 0 | 1 | -42 | 5 | |
| 6 | Lady Bears | 2 | 1 | 0 | 1 | -45 | 4 | WL |
| 7 | CL Eindhoven Lions | 2 | 0 | 0 | 2 | -50 | 1 | |
| 8 | L.S.R.G. | 2 | 0 | 0 | 2 | -74 | 0 | LL |
Umthombo: Rugby Nederland · kujongiwe Okt 14, 17:11 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
