Japan
League One Division 2
| # | Iqela | P | W | D | L | PD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GREEN WARRIORS TOKATSU | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kyushudenryoku KyudenVoltex | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KAWAGOE SAYAMA SECOM RUGGUTs | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SHIMIZU KOTO BLUE SHARKS | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Toyota Industries Corporation Shuttles Aichi | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | HANAZONO KINTETSU LINERS | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SKYACTIVS HIROSHIMA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | RedHurricanes Osaka | 0 | 0 | 0 | 0 | 0 | 0 |
Umthombo: Japan Rugby League One · kujongiwe Okt 19, 00:51
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
