Ireland
Ulster Regional South
| # | Iqela | P | W | D | L | PD | Pts | Imo |
|---|---|---|---|---|---|---|---|---|
| 1 | Dromore RFC 3rd XV | 4 | 4 | 0 | 0 | – | 20 | WWWW |
| 2 | Ballynahinch RFC 5th XV | 3 | 2 | 0 | 1 | – | 11 | WLW |
| 3 | Portadown RFC 3rd XV | 3 | 2 | 0 | 1 | – | 10 | LWW |
| 4 | Instonians RFC 4th XV | 4 | 2 | 0 | 2 | – | 10 | WWLL |
| 5 | Banbridge RFC 5th XV | 2 | 1 | 0 | 1 | – | 5 | LW |
| 6 | Cooke RFC 3rd XV | 3 | 0 | 0 | 3 | – | 3 | LLL |
| 7 | Lisburn RFC 3rd XV | 3 | 0 | 0 | 3 | – | 0 | LLL |
Umthombo: Ulster Rugby · kujongiwe Okt 17, 20:20 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
