Ireland
Munster South Junior 2 League
| # | Iqela | P | W | D | L | PD | Pts | Imo |
|---|---|---|---|---|---|---|---|---|
| 1 | Highfield RFC 3rd XV | 2 | 2 | 0 | 0 | – | 10 | WW |
| 2 | Old Christians RFC 2nd XV | 2 | 2 | 0 | 0 | – | 10 | WW |
| 3 | University College Cork RFC 3rd XV | 2 | 2 | 0 | 0 | – | 10 | WW |
| 4 | Sundays Well RFC 2nd XV | 2 | 1 | 1 | 0 | – | 8 | WD |
| 5 | Cork Constitution FC 3rd XV | 2 | 1 | 1 | 0 | – | 7 | WD |
| 6 | Kinsale RFC 2nd XV | 2 | 1 | 0 | 1 | – | 4 | LW |
| 7 | Dolphin RFC 3rd XV | 2 | 0 | 0 | 2 | – | 1 | LL |
| 8 | Clonakilty RFC 2nd XV | 2 | 0 | 0 | 2 | – | 1 | LL |
| 9 | Skibbereen RFC 2nd XV | 2 | 0 | 0 | 2 | – | 1 | LL |
| 10 | Bandon RFC 2nd XV | 2 | 0 | 0 | 2 | – | 0 | LL |
Umthombo: Munster Rugby · kujongiwe Okt 17, 07:20 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
