Ireland
Munster North Munster Gleeson League Division 1
| # | Iqela | P | W | D | L | PD | Pts | Imo |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Crescent RFC 3rd XV | 2 | 2 | 0 | 0 | +36 | 8 | WW |
| 2 | Newport RFC 1st XV | 2 | 1 | 0 | 1 | +9 | 4 | WL |
| 3 | Thomond-Presentation | 1 | 1 | 0 | 0 | +2 | 4 | W |
| 4 | Garryowen FC 3rd XV | 1 | 1 | 0 | 0 | +2 | 4 | W |
| 5 | Kilfeacle and District RFC 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ardscoil Old Boys RFC 1st XV | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 7 | Shannon RFC 3rd XV | 1 | 0 | 0 | 1 | -17 | 0 | L |
| 8 | St. Marys RFC 2nd XV | 2 | 0 | 0 | 2 | -30 | 0 | LL |
Umthombo: Munster Rugby · kujongiwe Okt 17, 07:20 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
