Ireland
Leinster League Division 1A
| # | Iqela | P | W | D | L | PD | Pts | Imo |
|---|---|---|---|---|---|---|---|---|
| 1 | Athy | 5 | 5 | 0 | 0 | +95 | 20 | WWWWW |
| 2 | Boyne | 5 | 5 | 0 | 0 | +84 | 20 | WWWWW |
| 3 | Wicklow | 5 | 3 | 0 | 2 | +69 | 12 | LWWLW |
| 4 | Tullamore | 5 | 3 | 0 | 2 | +2 | 12 | WLWWL |
| 5 | Seapoint | 5 | 2 | 0 | 3 | +17 | 8 | WWLLL |
| 6 | Suttonians | 5 | 1 | 0 | 4 | -53 | 4 | LLLLW |
| 7 | Tullow | 5 | 1 | 0 | 4 | -105 | 4 | LLLWL |
| 8 | Dundalk | 5 | 0 | 0 | 5 | -109 | 0 | LLLLL |
Umthombo: Anyscor · kujongiwe Okt 19, 02:23 · kubalwe yi-Rugby TTL ukusuka kwiziphumo · amanqaku awaquki amanqaku ebhonasi · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
