Ireland
Energia Women's All-Ireland League 1A
| # | Iqela | P | W | D | L | PD | BP | Pts | Imo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Belvedere | 2 | 2 | 0 | 0 | +80 | 2 | 10 | WW |
| 2 | UL Bohemian | 2 | 1 | 0 | 1 | +4 | 2 | 6 | LW |
| 3 | Blackrock College | 2 | 1 | 0 | 1 | +37 | 1 | 5 | WL |
| 4 | Galwegians | 2 | 1 | 0 | 1 | +5 | 1 | 5 | LW |
| 5 | Railway Union RFC | 2 | 1 | 0 | 1 | -17 | 0 | 4 | WL |
| 6 | Wicklow | 2 | 0 | 0 | 2 | -109 | 0 | 0 | LL |
Umthombo: IRFU (Irish Rugby Grassroots) · After Round 2 · kujongiwe Okt 17, 13:00 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
