Switzerland
LNFB (Women)
| # | Iqela | P | W | D | L | PD | Pts | Imo |
|---|---|---|---|---|---|---|---|---|
| 1 | Rugby Club Würenlos W | 6 | 4 | 1 | 1 | +51 | 21 | DWWWW |
| 2 | Lausanne University Club Rugby | 4 | 4 | 0 | 0 | +91 | 20 | |
| 3 | Union Jura Rugby Féminine UJR | 6 | 4 | 0 | 2 | +14 | 18 | WLWWL |
| 4 | Rugby TV Thun | 6 | 2 | 0 | 4 | -28 | 12 | WWLLL |
| 5 | Rugby Club Winterthur W | 2 | 0 | 1 | 1 | -14 | 2 | LL |
| 6 | St Gallen/Konstanz W | 6 | 0 | 0 | 6 | -114 | -1 | LLLLW |
Umthombo: Suisse Rugby · kujongiwe Okt 17, 17:20 · Imo: iziphumo ezintlanu zokugqibela esinazo, ezintsha zisekunene.
Itheyibhile nganye yileyo ipapashwe yiligi ngokwayo, kuquka amanqaku ebhonasi, ukuthabathwa kwamanqaku nemithetho yokulingana. I-BP iboniswa apho iligi iyipapasha khona; kwezinye iindawo sele ikwi-Pts.
