Wales
National League East
Division 1 East
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedlinog | 5 | 5 | 0 | 0 | +35 | 1 | 21 | WW |
| 2 | Nelson | 5 | 4 | 0 | 1 | +98 | 4 | 20 | WLW |
| 3 | Abercarn | 4 | 4 | 0 | 0 | +72 | 3 | 19 | WWW |
| 4 | Brynmawr | 5 | 3 | 0 | 2 | -7 | 3 | 15 | LL |
| 5 | Blackwood | 4 | 2 | 0 | 2 | +27 | 3 | 11 | LLW |
| 6 | Rhymney | 4 | 2 | 0 | 2 | -5 | 2 | 10 | WW |
| 7 | Ynysddu | 5 | 1 | 0 | 4 | -49 | 3 | 7 | LWL |
| 8 | Monmouth | 4 | 1 | 0 | 3 | -61 | 1 | 5 | WL |
| 9 | Abertillery / Blaenau Gwent | 4 | 0 | 0 | 4 | -52 | 4 | 4 | LL |
| 10 | Newport HSOB | 4 | 0 | 0 | 4 | -58 | 2 | 2 | LL |
Division 2 East
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwernyfed | 5 | 5 | 0 | 0 | +212 | 5 | 25 | WW |
| 2 | Cwmbran | 5 | 4 | 0 | 1 | +1 | 4 | 20 | WW |
| 3 | Pontypool United | 5 | 3 | 0 | 2 | +29 | 5 | 17 | WL |
| 4 | Newport Saracens | 4 | 2 | 0 | 2 | -2 | 3 | 11 | WL |
| 5 | Pill Harriers | 4 | 2 | 0 | 2 | -63 | 1 | 9 | L |
| 6 | Caldicot | 5 | 2 | 0 | 3 | -16 | 1 | 9 | LL |
| 7 | Abergavenny | 5 | 2 | 0 | 3 | -55 | 0 | 8 | LW |
| 8 | Usk | 3 | 1 | 0 | 2 | -22 | 1 | 5 | W |
| 9 | Croesyceiliog | 4 | 1 | 0 | 3 | -57 | 0 | 4 | LW |
| 10 | Nantyglo | 4 | 0 | 0 | 4 | -27 | 4 | 4 | LL |
Division 3 East
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Panteg RFC | 5 | 3 | 1 | 1 | +42 | 3 | 17 | WWW |
| 2 | Caerleon | 3 | 3 | 0 | 0 | +46 | 3 | 15 | WW |
| 3 | Chepstow | 4 | 3 | 0 | 1 | +41 | 3 | 15 | WLW |
| 4 | Whiteheads | 5 | 3 | 0 | 2 | +3 | 3 | 15 | WWL |
| 5 | Senghenydd | 5 | 2 | 1 | 2 | -14 | 3 | 13 | WLL |
| 6 | RTB (Ebbw Vale) | 5 | 2 | 0 | 3 | +12 | 3 | 11 | WLL |
| 7 | Garndiffaith | 4 | 2 | 0 | 2 | -28 | 2 | 10 | LW |
| 8 | Machen | 5 | 2 | 0 | 3 | +7 | 2 | 10 | LLWW |
| 9 | Deri | 3 | 1 | 0 | 2 | -46 | 0 | 4 | LL |
| 10 | Fleur de Lys | 5 | 0 | 0 | 5 | -63 | 3 | 3 | LLL |
Division 4 East
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Crickhowell | 5 | 4 | 1 | 0 | +22 | 3 | 21 | WWWD |
| 2 | Bargoed RFC Athletic | 4 | 4 | 0 | 0 | +100 | 4 | 20 | WWWW |
| 3 | Llanhilleth | 4 | 3 | 0 | 1 | +23 | 2 | 14 | WLW |
| 4 | Blackwood Stars | 5 | 2 | 0 | 3 | -36 | 1 | 9 | WWLL |
| 5 | Oakdale | 4 | 2 | 0 | 2 | -38 | 0 | 8 | WLL |
| 6 | Tredegar Ironsides | 4 | 1 | 0 | 3 | -1 | 4 | 8 | LLW |
| 7 | Crumlin | 4 | 1 | 0 | 3 | -8 | 3 | 7 | LLWL |
| 8 | Risca | 4 | 1 | 0 | 3 | -6 | 1 | 5 | LLW |
| 9 | Pontllanfraith | 3 | 1 | 0 | 2 | +2 | 3 | 3−4 | LWL |
| 10 | Bedwellty | 3 | 0 | 1 | 2 | -58 | 1 | -5−8 | LLD |
Division 5 East
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abertysswg Falcons | 4 | 4 | 0 | 0 | +44 | 4 | 20 | WWWW |
| 2 | New Tredegar | 4 | 3 | 0 | 1 | +108 | 5 | 17 | LWW |
| 3 | Penallta RFC Athletic | 4 | 3 | 0 | 1 | +32 | 3 | 15 | WLW |
| 4 | Abersychan Alexanders | 4 | 2 | 0 | 2 | 0 | 1 | 9 | WLL |
| 5 | Hollybush | 3 | 1 | 0 | 2 | -14 | 2 | 6 | LW |
| 6 | Bettws (Newport) | 3 | 1 | 0 | 2 | -37 | 2 | 6 | WL |
| 7 | Brynithel | 3 | 1 | 0 | 2 | -41 | 0 | 4 | WL |
| 8 | Hafodyrynys | 3 | 0 | 0 | 3 | -13 | 3 | 3 | LLL |
| 9 | St Julians HSOB | 2 | 0 | 0 | 2 | -79 | 1 | -3−4 | LL |
Division 6 East
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bedwas RFC Athletic | 5 | 3 | 1 | 1 | +91 | 4 | 18 | DWWL |
| 2 | Blaenavon | 4 | 4 | 0 | 0 | +79 | 1 | 17 | WWW |
| 3 | Beaufort | 4 | 2 | 0 | 2 | +15 | 3 | 11 | LLWW |
| 4 | Hartridge | 3 | 2 | 0 | 1 | +27 | 1 | 9 | WLW |
| 5 | Forgeside | 4 | 2 | 0 | 2 | +3 | 1 | 9 | WLW |
| 6 | Old Tyleryan | 3 | 1 | 1 | 1 | +11 | 2 | 8 | WDL |
| 7 | Girling | 5 | 1 | 0 | 4 | -158 | 1 | 5 | LWLLL |
| 8 | Hirwaun | 4 | 0 | 2 | 2 | -18 | 1 | 5 | DLDL |
| 9 | Magor | 2 | 0 | 0 | 2 | -50 | 0 | 0 | L |
Chanzo: Welsh Rugby Union · imekaguliwa 17 Okt, 19:20 · −N = Pointi zilizokatwa · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
