Wales
2nd XV League — Llanelli & District
Llanelli & District Section A
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Felinfoel | 6 | 5 | 0 | 1 | +78 | 3 | 25 | LWWWD |
| 2 | Kidwelly | 6 | 3 | 0 | 3 | -27 | 4 | 21 | LLWWL |
| 3 | New Dock Stars | 5 | 4 | 0 | 1 | +40 | 3 | 17−4 | WWW |
| 4 | Furnace United | 4 | 1 | 1 | 2 | -46 | 1 | 11 | LLD |
| 5 | Bynea | 5 | 1 | 1 | 3 | -62 | 1 | 9 | LWLLD |
| 6 | Burry Port RFC Athletic | 6 | 1 | 0 | 5 | +17 | 3 | -8−16 | LWLD |
Llanelli & District Section B
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontyberem | 7 | 5 | 0 | 2 | +105 | 6 | 30 | DLWLW |
| 2 | Tumble | 4 | 3 | 0 | 1 | +34 | 3 | 17 | LWWW |
| 3 | Penygroes | 5 | 2 | 0 | 3 | -73 | 2 | 13 | LWLDL |
| 4 | Ammanford | 2 | 2 | 0 | 0 | +31 | 1 | 10 | WD |
| 5 | Llandybie | 4 | 1 | 0 | 3 | -72 | 1 | 7 | LLLW |
| 6 | Tycroes | 4 | 1 | 0 | 3 | -5 | 1 | -2−8 | WDL |
| 7 | Pantyffynon | 2 | 0 | 0 | 2 | -20 | 0 | -8−8 | DD |
Llanelli & District Section C
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aberaeron | 5 | 4 | 0 | 1 | +106 | 5 | 24 | WWWL |
| 2 | Carmarthen Athletic | 4 | 4 | 0 | 0 | +116 | 2 | 20 | WWWD |
| 3 | Haverfordwest | 5 | 3 | 0 | 2 | -15 | 4 | 19 | DLWL |
| 4 | Lampeter Town | 7 | 3 | 0 | 4 | +16 | 5 | 16−4 | LLDWW |
| 5 | Milford Haven | 5 | 2 | 0 | 3 | -198 | 1 | 13 | LWLL |
| 6 | St Clears | 6 | 0 | 0 | 6 | -25 | 1 | -19−20 | DLDD |
Chanzo: Welsh Rugby Union · imekaguliwa 17 Okt, 19:20 · −N = Pointi zilizokatwa · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
