Ireland
Ulster Regional South West
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | Virginia RFC 2nd XV | 3 | 2 | 0 | 1 | – | 12 | WLW |
| 2 | City of Armagh RFC 4th XV | 2 | 2 | 0 | 0 | – | 10 | WW |
| 3 | Omagh RFC 4th XV | 2 | 1 | 0 | 1 | – | 6 | WL |
| 4 | Ballyshannon | 2 | 1 | 0 | 1 | – | 5 | L |
| 5 | Enniskillen RFC 3rd XV | 3 | 1 | 0 | 2 | – | 5 | LL |
| 6 | Monaghan RFC 2n XV | 2 | 0 | 0 | 2 | – | -10 |
Chanzo: Ulster Rugby · imekaguliwa 17 Okt, 20:21 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
