Ireland
Ulster Regional South
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | Dromore RFC 3rd XV | 4 | 4 | 0 | 0 | – | 20 | WWWW |
| 2 | Ballynahinch RFC 5th XV | 3 | 2 | 0 | 1 | – | 11 | WLW |
| 3 | Portadown RFC 3rd XV | 3 | 2 | 0 | 1 | – | 10 | LWW |
| 4 | Instonians RFC 4th XV | 4 | 2 | 0 | 2 | – | 10 | WWLL |
| 5 | Banbridge RFC 5th XV | 2 | 1 | 0 | 1 | – | 5 | LW |
| 6 | Cooke RFC 3rd XV | 3 | 0 | 0 | 3 | – | 3 | LLL |
| 7 | Lisburn RFC 3rd XV | 3 | 0 | 0 | 3 | – | 0 | LLL |
Chanzo: Ulster Rugby · imekaguliwa 17 Okt, 20:20 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
