Ireland
Ulster Regional North East
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | Academy RFC 3rd XV | 4 | 4 | 0 | 0 | – | 19 | WWWW |
| 2 | Ballymoney RFC 4th XV | 3 | 3 | 0 | 0 | – | 15 | WW |
| 3 | Ballymena RFC 5th XV | 3 | 2 | 0 | 1 | – | 10 | WWL |
| 4 | Randalstown RFC 3rd XV | 2 | 1 | 0 | 1 | – | 5 | L |
| 5 | Ballyclare RFC 4th XV | 1 | 0 | 0 | 1 | – | 0 | L |
| 6 | Larne RFC 3rd XV | 4 | 0 | 0 | 4 | – | -4 | LLL |
| 7 | B.H.S FP RFC 3rd XV | 3 | 0 | 0 | 3 | – | -5 | LL |
Chanzo: Ulster Rugby · imekaguliwa 17 Okt, 06:20 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
