Ireland
Ulster Regional East A
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | B.H.S FP RFC 2nd XV | 4 | 3 | 0 | 1 | – | 17 | WWLW |
| 2 | Civil Service RFC 2nd XV | 4 | 2 | 0 | 2 | – | 10 | LWL |
| 3 | Holywood RFC 2nd XV | 4 | 3 | 0 | 1 | – | 10 | WWW |
| 4 | Carrickfergus RFC 4rd XV | 3 | 1 | 0 | 2 | – | 7 | LWL |
| 5 | Ophir RFC 2nd XV | 2 | 1 | 0 | 1 | – | 6 | LW |
| 6 | Ballymena RFC 4th XV | 2 | 1 | 0 | 1 | – | 5 | WL |
| 7 | Belfast Harlequins RFC 3rd XV | 3 | 0 | 0 | 3 | – | 0 | LLL |
Chanzo: Ulster Rugby · imekaguliwa 16 Okt, 20:20 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
