Ireland
Ulster Provincial Premier 2
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | Instonians RFC 3rd XV | 5 | 5 | 0 | 0 | – | 24 | WWWWW |
| 2 | Ballymena RFC 3rd XV | 4 | 3 | 0 | 1 | – | 14 | LWW |
| 3 | Limavady RFC 2nd XV | 3 | 2 | 0 | 1 | – | 10 | WLW |
| 4 | Omagh RFC 3rd XV | 5 | 2 | 0 | 3 | – | 10 | WLLL |
| 5 | Cooke RFC 2nd XV | 4 | 2 | 0 | 2 | – | 10 | LLWW |
| 6 | Ards RFC 2nd XV | 3 | 1 | 0 | 2 | – | 7 | LLW |
| 7 | Randalstown RFC 2nd XV | 3 | 1 | 0 | 2 | – | 6 | WLL |
| 8 | Belfast Harlequins RFC 2nd XV | 5 | 0 | 0 | 5 | – | -8 | LLL |
Chanzo: Ulster Rugby · imekaguliwa 18 Okt, 13:20 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
