Ireland
Ulster Provincial North
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | Ballymoney RFC 3rd XV | 3 | 3 | 0 | 0 | – | 14 | WWW |
| 2 | Strabane RFC 2nd XV | 3 | 2 | 1 | 0 | – | 13 | WDW |
| 3 | Limavady RFC 3rd XV | 4 | 2 | 0 | 2 | – | 12 | WWLL |
| 4 | Letterkenny RFC 2nd XV | 4 | 2 | 1 | 1 | – | 12 | LDWW |
| 5 | Inishowen | 4 | 2 | 0 | 2 | – | 11 | WLLW |
| 6 | City Of Derry RFC 2nd XV | 5 | 1 | 1 | 3 | – | 9 | LLWDL |
| 7 | Coleraine RFC 2nd XV | 4 | 0 | 2 | 2 | – | 5 | LDDL |
| 8 | Donegal Town RFC | 3 | 0 | 1 | 2 | – | 4 | LDL |
Chanzo: Ulster Rugby · imekaguliwa 17 Okt, 20:20 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
