Ireland
Ulster Provincial East
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | Malone RFC 3rd XV | 4 | 3 | 0 | 1 | – | 16 | LWWW |
| 2 | Carrickfergus RFC 2nd XV | 3 | 3 | 0 | 0 | – | 15 | WWW |
| 3 | C.I.Y.M.S RFC 2nd XV | 3 | 3 | 0 | 0 | – | 15 | WWW |
| 4 | Larne RFC 2nd XV | 3 | 2 | 0 | 1 | – | 9 | LWW |
| 5 | Ballyclare RFC 3rd XV | 4 | 1 | 0 | 3 | – | 6 | WLLL |
| 6 | Holywood RFC | 5 | 1 | 0 | 4 | – | 6 | WLLLL |
| 7 | Academy RFC 2nd XV | 3 | 1 | 0 | 2 | – | 6 | WLL |
| 8 | Ophir RFC | 3 | 0 | 0 | 3 | – | 0 | LLL |
Chanzo: Ulster Rugby · imekaguliwa 17 Okt, 20:20 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
