Ireland
Munster North Munster Gleeson League Division 1
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | Old Crescent RFC 3rd XV | 2 | 2 | 0 | 0 | +36 | 8 | WW |
| 2 | Newport RFC 1st XV | 2 | 1 | 0 | 1 | +9 | 4 | WL |
| 3 | Thomond-Presentation | 1 | 1 | 0 | 0 | +2 | 4 | W |
| 4 | Garryowen FC 3rd XV | 1 | 1 | 0 | 0 | +2 | 4 | W |
| 5 | Kilfeacle and District RFC 2nd XV | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ardscoil Old Boys RFC 1st XV | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 7 | Shannon RFC 3rd XV | 1 | 0 | 0 | 1 | -17 | 0 | L |
| 8 | St. Marys RFC 2nd XV | 2 | 0 | 0 | 2 | -30 | 0 | LL |
Chanzo: Munster Rugby · imekaguliwa 17 Okt, 07:20 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
