Ireland
Munster Junior League Division 2
| # | Timu | P | W | D | L | PD | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|
| 1 | Ennis RFC 1st XV | 3 | 3 | 0 | 0 | +80 | 15 | WWW |
| 2 | Youghal RFC 1st XV | 3 | 3 | 0 | 0 | +94 | 14 | WWW |
| 3 | Cobh Pirates RFC 1st XV | 3 | 3 | 0 | 0 | +25 | 14 | WWW |
| 4 | Muskerry RFC 1st XV | 3 | 2 | 0 | 1 | +26 | 12 | LWW |
| 5 | Ballincollig RFC 1st XV | 3 | 2 | 0 | 1 | +59 | 12 | WLW |
| 6 | Killarney RFC 1st XV | 3 | 2 | 0 | 1 | +11 | 10 | WWL |
| 7 | St. Senans RFC 1st XV | 3 | 2 | 0 | 1 | +39 | 10 | WWL |
| 8 | Tralee RFC 1st XV | 3 | 2 | 0 | 1 | -32 | 8 | LWW |
| 9 | Thurles RFC 1st XV | 3 | 1 | 0 | 2 | +18 | 6 | LLW |
| 10 | Carrick on Suir RFC 1st XV | 3 | 1 | 0 | 2 | -32 | 4 | WLL |
| 11 | Fermoy RFC 1st XV | 3 | 0 | 0 | 3 | -47 | 1 | LLL |
| 12 | Charleville and District RFC 1st XV | 3 | 0 | 0 | 3 | -80 | 1 | LLL |
| 13 | Castleisland RFC 1st XV | 3 | 0 | 0 | 3 | -86 | 0 | LLL |
| 14 | Waterpark RFC 1st XV | 3 | 0 | 0 | 3 | -75 | 0 | LLL |
Chanzo: Munster Rugby · imekaguliwa 14 Okt, 17:50 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
