Ireland
Energia All-Ireland League 2B North
| # | Timu | P | W | D | L | PD | BP | Pts | Mwenendo |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballyclare | 3 | 3 | 0 | 0 | +51 | 3 | 15 | WWW |
| 2 | Enniskillen | 3 | 3 | 0 | 0 | +47 | 3 | 15 | WWW |
| 3 | Malone | 3 | 3 | 0 | 0 | +37 | 3 | 15 | WWW |
| 4 | Clogher Valley | 3 | 3 | 0 | 0 | +45 | 2 | 14 | WWW |
| 5 | Skerries | 3 | 2 | 0 | 1 | +21 | 4 | 12 | WWL |
| 6 | Sligo | 3 | 1 | 0 | 2 | -16 | 3 | 7 | LLW |
| 7 | Banbridge | 3 | 0 | 0 | 3 | -8 | 6 | 6 | LLL |
| 8 | Rainey | 3 | 0 | 0 | 3 | -47 | 2 | 2 | LLL |
| 9 | Malahide | 3 | 0 | 0 | 3 | -56 | 1 | 1 | LLL |
| 10 | Navan | 3 | 0 | 0 | 3 | -74 | 1 | 1 | LLL |
Chanzo: IRFU (Irish Rugby Grassroots) · After Round 3 · imekaguliwa 10 Okt, 13:00 · Mwenendo: matokeo matano ya mwisho tuliyonayo, ya karibuni kulia.
Kila jedwali ni msimamo uliochapishwa na ligi yenyewe, pamoja na pointi za bonasi, makato na kanuni za kuamua sare. BP huonyeshwa pale ligi inapoichapisha; vinginevyo tayari imo ndani ya Pts.
