Wales
2nd XV League — East District
Cardiff Conference
| # | Team | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Internationals | 6 | 6 | 0 | 0 | +154 | 6 | 30 | WDWWW |
| 2 | Fairwater | 6 | 5 | 0 | 1 | +95 | 5 | 25 | WLWWD |
| 3 | Cardiff Quins | 5 | 3 | 0 | 2 | +60 | 4 | 14−2 | |
| 4 | Llandaff | 6 | 3 | 0 | 3 | -67 | 4 | 14−2 | WLLLW |
| 5 | Old Illtydians | 5 | 2 | 0 | 3 | -48 | 2 | 8−2 | LWLDW |
| 6 | Rhiwbina | 6 | 1 | 0 | 5 | -80 | 1 | -3−8 | LLLWL |
| 7 | St Peters | 6 | 0 | 0 | 6 | -114 | 0 | -10−10 | LLLLL |
Vale Conference
| # | Team | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarth | 4 | 3 | 0 | 1 | +41 | 3 | 13−2 | WWWW |
| 2 | Llanharan | 4 | 2 | 1 | 1 | +22 | 3 | 11−2 | LDWW |
| 3 | Pontyclun | 4 | 1 | 1 | 2 | -26 | 2 | 6−2 | DWDL |
| 4 | Pentyrch | 2 | 1 | 0 | 1 | +6 | 1 | 5 | LL |
| 5 | Old Penarthians | 4 | 1 | 0 | 3 | -43 | 2 | 4−2 | LWL |
Bron: Welsh Rugby Union · gecontroleerd 17 okt, 19:20 · −N = Puntenaftrek · Vorm: de laatste vijf uitslagen die we hebben, de nieuwste rechts.
Elke stand is de stand zoals de competitie die zelf publiceert, met bonuspunten, puntenaftrek en beslissingsregels. BP staat er waar de competitie het publiceert; elders zit het al in Pts.
