Rugby Europe
Trophy
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bron: Rugby Europe · gecontroleerd 19 okt, 01:45
Elke stand is de stand zoals de competitie die zelf publiceert, met bonuspunten, puntenaftrek en beslissingsregels. BP staat er waar de competitie het publiceert; elders zit het al in Pts.
