England
National League 2 North
| # | Team | P | W | D | L | PD | BP | Pts | Vorm |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sedgley Park | 7 | 7 | 0 | 0 | +301 | 7 | 35 | W |
| 2 | Darlington Mowden Park | 7 | 6 | 0 | 1 | +233 | 7 | 31 | LW |
| 3 | Chester | 7 | 5 | 0 | 2 | +97 | 7 | 27 | W |
| 4 | Preston Grasshoppers | 7 | 5 | 0 | 2 | +68 | 7 | 27 | WW |
| 5 | Hull Ionians | 6 | 5 | 0 | 1 | +61 | 6 | 26 | L |
| 6 | Tynedale | 7 | 5 | 0 | 2 | +23 | 5 | 25 | WW |
| 7 | Harrogate | 7 | 3 | 0 | 4 | -124 | 5 | 17 | WL |
| 8 | Sheffield Tigers | 7 | 2 | 0 | 5 | -14 | 7 | 15 | LW |
| 9 | Heath | 7 | 2 | 0 | 5 | -57 | 5 | 13 | LW |
| 10 | Huddersfield | 7 | 2 | 0 | 5 | -160 | 5 | 13 | LL |
| 11 | Fylde | 7 | 2 | 0 | 5 | -92 | 4 | 12 | WL |
| 12 | Billingham | 7 | 2 | 0 | 5 | -133 | 4 | 12 | LL |
| 13 | Otley | 6 | 1 | 0 | 5 | -99 | 5 | 9 | L |
| 14 | Wharfedale | 7 | 1 | 0 | 6 | -104 | 5 | 9 | LL |
Bron: National League Rugby · gecontroleerd 19 okt, 01:04 · Vorm: de laatste vijf uitslagen die we hebben, de nieuwste rechts.
Elke stand is de stand zoals de competitie die zelf publiceert, met bonuspunten, puntenaftrek en beslissingsregels. BP staat er waar de competitie het publiceert; elders zit het al in Pts.
