Wales
National League West
Division 1 West
| # | Equipe | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea Uplands | 5 | 5 | 0 | 0 | +91 | 4 | 24 | WWW |
| 2 | Yr Hendy | 5 | 4 | 1 | 0 | +38 | 2 | 20 | DWW |
| 3 | Felinfoel | 5 | 3 | 1 | 1 | +63 | 5 | 19 | DWL |
| 4 | Tenby United | 5 | 3 | 0 | 2 | +9 | 4 | 16 | WWL |
| 5 | Gorseinon | 5 | 3 | 0 | 2 | +8 | 3 | 15 | LWW |
| 6 | Carmarthen Athletic | 5 | 2 | 0 | 3 | +5 | 4 | 12 | WLW |
| 7 | Lampeter Town | 5 | 2 | 0 | 3 | -41 | 1 | 9 | WLL |
| 8 | Clwb Rygbi Crymych | 5 | 1 | 1 | 3 | -94 | 2 | 8 | LLW |
| 9 | Aberaeron | 5 | 0 | 1 | 4 | -14 | 5 | 7 | LLL |
| 10 | St Clears | 5 | 0 | 0 | 5 | -65 | 4 | 4 | LLL |
Division 2 West
| # | Equipe | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Dock Stars | 4 | 4 | 0 | 0 | +89 | 4 | 20 | WW |
| 2 | Laugharne | 5 | 4 | 0 | 1 | +18 | 3 | 19 | WL |
| 3 | Fishguard and Goodwick | 4 | 3 | 0 | 1 | +5 | 4 | 16 | WW |
| 4 | Kidwelly | 5 | 2 | 1 | 2 | +51 | 5 | 15 | DL |
| 5 | Tycroes | 4 | 2 | 0 | 2 | -6 | 3 | 11 | LW |
| 6 | Haverfordwest | 5 | 2 | 0 | 3 | -15 | 2 | 10 | LW |
| 7 | Nantgaredig | 4 | 1 | 1 | 2 | -15 | 3 | 9 | DL |
| 8 | Pontarddulais | 4 | 2 | 0 | 2 | -21 | 0 | 8 | WW |
| 9 | Loughor | 5 | 1 | 0 | 4 | -49 | 3 | 7 | WLL |
| 10 | Penclawdd(−4) | 4 | 0 | 0 | 4 | -57 | 2 | -2 | LLL |
Division 3 West
| # | Equipe | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontyberem | 4 | 4 | 0 | 0 | +112 | 4 | 20 | WWW |
| 2 | Amman United | 5 | 4 | 0 | 1 | +92 | 2 | 18 | WWW |
| 3 | Tumble | 4 | 3 | 0 | 1 | +72 | 3 | 15 | LWW |
| 4 | Llandeilo | 3 | 3 | 0 | 0 | +78 | 2 | 14 | WW |
| 5 | Cardigan | 5 | 2 | 0 | 3 | -36 | 3 | 11 | WLLW |
| 6 | Milford Haven | 3 | 2 | 0 | 1 | +12 | 2 | 10 | WWL |
| 7 | Whitland | 5 | 1 | 0 | 4 | -151 | 3 | 7 | LLWL |
| 8 | Llangadog | 5 | 1 | 0 | 4 | -53 | 2 | 6 | LLL |
| 9 | Trimsaran | 4 | 1 | 0 | 3 | -61 | 0 | 4 | LL |
| 10 | Neyland | 4 | 0 | 0 | 4 | -65 | 2 | 2 | LLL |
Division 4 West A
| # | Equipe | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | St Davids | 5 | 5 | 0 | 0 | +106 | 4 | 24 | WWWW |
| 2 | Pembroke | 4 | 3 | 0 | 1 | +50 | 4 | 16 | LWW |
| 3 | Newcastle Emlyn RFC Athletic | 5 | 3 | 0 | 2 | +27 | 4 | 16 | WLWW |
| 4 | Tenby United RFC Athletic | 4 | 3 | 0 | 1 | +24 | 2 | 14 | WWLW |
| 5 | Narberth RFC Athletic | 4 | 2 | 0 | 2 | +46 | 2 | 10 | LWL |
| 6 | Pembroke Dock Harlequins | 4 | 2 | 0 | 2 | -2 | 2 | 10 | WLL |
| 7 | Aberystwyth RFC Athletic | 5 | 2 | 0 | 3 | -56 | 2 | 10 | WWLL |
| 8 | Clwb Rygbi Crymych RFC Athletic | 4 | 1 | 0 | 3 | -67 | 2 | 6 | LLWL |
| 9 | Llangwm | 4 | 0 | 0 | 4 | -61 | 1 | 1 | LLL |
| 10 | Llanybydder(−4) | 3 | 0 | 0 | 3 | -67 | 2 | -2 | LL |
Division 4 West B
| # | Equipe | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cefneithin | 5 | 3 | 1 | 1 | +83 | 3 | 17 | DWWLW |
| 2 | Bynea | 4 | 3 | 0 | 1 | +55 | 5 | 17 | LWWW |
| 3 | Llandybie | 4 | 3 | 1 | 0 | +57 | 2 | 16 | DWWW |
| 4 | Fall Bay RFC | 4 | 3 | 0 | 1 | +153 | 3 | 15 | LWWW |
| 5 | Furnace United | 5 | 3 | 0 | 2 | +61 | 2 | 14 | WWWLL |
| 6 | Penybanc | 4 | 2 | 0 | 2 | +18 | 1 | 9 | WLWL |
| 7 | Pontyates | 5 | 2 | 0 | 3 | -29 | 1 | 9 | LWLWL |
| 8 | Pantyffynon | 5 | 2 | 0 | 3 | 0 | 1 | 9 | WLLL |
| 9 | Tregaron | 4 | 0 | 0 | 4 | -116 | 1 | 1 | LLLL |
| 10 | Betws | 4 | 0 | 0 | 4 | -282 | 0 | 0 | LLL |
Quell: Welsh Rugby Union · gepréift 17. Okt. 19:20 · Form: déi lescht fënnef Resultater, déi mir hunn, dat neiste riets.
All Tabell ass déi vun der Liga selwer publizéiert, mat Bonuspunkten, Ofzich an Entscheedungsregelen. BP steet do, wou d'Liga en publizéiert; soss ass en schonn an Pts.
