Wales
National League North
Division 1 North
| # | Tim | P | W | D | L | PD | BP | Pts | Performa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nant Conwy | 5 | 5 | 0 | 0 | +203 | 4 | 24 | WWW |
| 2 | Clwb Rygbi Caernarfon | 5 | 5 | 0 | 0 | +66 | 4 | 24 | WWW |
| 3 | Pwllheli | 6 | 4 | 0 | 2 | +88 | 7 | 23 | WLLWW |
| 4 | Bethesda | 6 | 3 | 1 | 2 | +20 | 4 | 18 | WDWW |
| 5 | Bala | 6 | 3 | 0 | 3 | +54 | 5 | 17 | WLL |
| 6 | COBRA | 4 | 3 | 0 | 1 | +2 | 2 | 14 | W |
| 7 | Wrexham | 5 | 3 | 0 | 2 | +4 | 2 | 14 | WLW |
| 8 | Llangefni | 6 | 2 | 1 | 3 | -73 | 3 | 13 | LDWW |
| 9 | Clwb Rygbi Rhuthun | 6 | 2 | 0 | 4 | -22 | 1 | 9 | LLL |
| 10 | Mold | 6 | 1 | 0 | 5 | -70 | 5 | 9 | LLLL |
| 11 | Llandudno | 5 | 0 | 0 | 5 | -127 | 3 | 3 | LLL |
| 12 | Newtown | 4 | 0 | 0 | 4 | -145 | 1 | 1 | LL |
Division 2 North
| # | Tim | P | W | D | L | PD | BP | Pts | Performa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dolgellau | 4 | 3 | 0 | 1 | +35 | 4 | 16 | LWW |
| 2 | Rhyl and District | 5 | 3 | 0 | 2 | +132 | 4 | 16 | WWLW |
| 3 | Nant Conwy RFC Athletic | 3 | 3 | 0 | 0 | +38 | 2 | 14 | WW |
| 4 | Colwyn Bay | 4 | 3 | 0 | 1 | +31 | 2 | 14 | WWL |
| 5 | Welshpool | 4 | 2 | 0 | 2 | +18 | 5 | 13 | WL |
| 6 | Bro Ffestiniog | 2 | 1 | 0 | 1 | -6 | 1 | 5 | W |
| 7 | Abergele | 4 | 1 | 0 | 3 | -43 | 1 | 5 | LWL |
| 8 | Bangor | 5 | 1 | 0 | 4 | -147 | 0 | 4 | LLLL |
| 9 | Wrexham RFC Athletic | 3 | 0 | 0 | 3 | -58 | 2 | 2 | LL |
Division 3 North East
| # | Tim | P | W | D | L | PD | BP | Pts | Performa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COBRA Athletic | 4 | 4 | 0 | 0 | +232 | 4 | 20 | WWWW |
| 2 | Clwb Rygbi Rhuthun Athletic | 5 | 3 | 0 | 2 | -4 | 2 | 14 | LLWW |
| 3 | Clwb Rygbi Dinbych | 3 | 2 | 0 | 1 | +75 | 4 | 12 | LW |
| 4 | Shotton Steel | 2 | 2 | 0 | 0 | +99 | 2 | 10 | WW |
| 5 | Newtown RFC Athletic(−4) | 3 | 2 | 0 | 1 | +13 | 2 | 6 | WWL |
| 6 | Clwb Rygbi Bro Gwernant | 2 | 1 | 0 | 1 | +8 | 1 | 5 | WL |
| 7 | Mold RFC Athletic | 3 | 1 | 0 | 2 | +74 | 1 | 5 | LWL |
| 8 | Flint | 4 | 1 | 0 | 3 | -222 | 1 | 5 | LLL |
| 9 | Rhosllanerchrugog | 2 | 0 | 0 | 2 | -45 | 1 | 1 | L |
| 10 | Llanidloes(−4) | 4 | 0 | 0 | 4 | -230 | 1 | -3 | LLL |
Division 3 North West
| # | Tim | P | W | D | L | PD | BP | Pts | Performa |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menai Bridge | 4 | 4 | 0 | 0 | +235 | 4 | 20 | WWWW |
| 2 | Llangefni RFC Athletic | 5 | 4 | 0 | 1 | -17 | 4 | 20 | LWWWW |
| 3 | Pwllheli RFC Athletic | 3 | 2 | 0 | 1 | +43 | 2 | 10 | WLW |
| 4 | Clwb Rygbi Caernarfon Athletic | 3 | 2 | 0 | 1 | +3 | 2 | 10 | WWL |
| 5 | Porthmadog | 4 | 1 | 0 | 3 | -58 | 4 | 8 | LWLL |
| 6 | Bala RFC Athletic | 2 | 1 | 0 | 1 | +53 | 3 | 7 | LW |
| 7 | Colwyn Bay RFC Athletic | 4 | 1 | 0 | 3 | -23 | 2 | 6 | WLLL |
| 8 | Rhyl and District RFC Athletic | 5 | 1 | 0 | 4 | -167 | 2 | 6 | LLLLW |
| 9 | Bethesda RFC Athletic | 2 | 0 | 0 | 2 | -69 | 1 | 1 | LL |
Sumber: Welsh Rugby Union · dicek 17 Okt, 19.20 · Performa: lima hasil terakhir yang kami punya, terbaru di kanan.
Setiap tabel adalah klasemen yang diterbitkan liga itu sendiri, termasuk poin bonus, pengurangan poin, dan aturan penentu. BP ditampilkan jika liga menerbitkannya; selain itu sudah termasuk dalam Pts.
