Scotland
West Region League Division 1
| # | Équipe | P | W | D | L | PD | BP | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalziel RFC | 7 | 6 | 0 | 1 | +122 | 7 | 31 | WWWWW |
| 2 | Carrick RFC | 6 | 6 | 0 | 0 | +149 | 6 | 30 | WWWWW |
| 3 | Strathaven RFC | 7 | 4 | 0 | 3 | +75 | 10 | 26 | WWLLL |
| 4 | Oban Lorne RFC | 7 | 5 | 0 | 2 | +27 | 5 | 25 | LWWWW |
| 5 | Strathendrick RFC | 7 | 5 | 0 | 2 | +169 | 4 | 24 | WWWWL |
| 6 | Cumbernauld RFC | 6 | 3 | 0 | 3 | -42 | 6 | 18 | WWLLL |
| 7 | Cambuslang RFC | 7 | 2 | 0 | 5 | -109 | 5 | 13 | LLWLW |
| 8 | Annan RFC | 7 | 2 | 0 | 5 | -88 | 3 | 11 | LLLWW |
| 9 | East Kilbride RFC | 7 | 1 | 0 | 6 | -189 | 3 | 7 | LLLLL |
| 10 | Greenock Wanderers RFC | 7 | 0 | 0 | 7 | -114 | 5 | 5 | LLLLL |
Source: Scottish Rugby · vérifié 17 oct., 23:20 · Forme : les cinq derniers résultats dont nous disposons, le plus récent à droite.
Chaque tableau est le classement publié par la ligue elle-même, avec ses bonus, pénalités et départages. BP est affiché quand la ligue le publie ; sinon il est déjà compris dans Pts.
