Wales
National League West Central
Division 1 West Central
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Neath Athletic | 4 | 4 | 0 | 0 | +94 | 3 | 19 | WW |
| 2 | Aberavon Green Stars | 4 | 3 | 1 | 0 | +60 | 2 | 16 | W |
| 3 | Ystalyfera | 4 | 3 | 0 | 1 | +37 | 1 | 13 | W |
| 4 | Aberavon Quins | 4 | 2 | 1 | 1 | +34 | 2 | 12 | W |
| 5 | Builth Wells | 4 | 2 | 0 | 2 | +21 | 3 | 11 | L |
| 6 | Ystradgynlais | 4 | 2 | 0 | 2 | -7 | 2 | 10 | W |
| 7 | Nantyffyllon | 3 | 1 | 0 | 2 | -48 | 1 | 5 | L |
| 8 | Skewen | 4 | 1 | 0 | 3 | -129 | 0 | 4 | LL |
| 9 | Waunarlwydd | 3 | 0 | 0 | 3 | -16 | 2 | 2 | L |
| 10 | Heol y Cyw | 4 | 0 | 0 | 4 | -46 | 2 | 2 | L |
Division 2 West Central
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Porthcawl | 4 | 4 | 0 | 0 | +127 | 4 | 20 | WW |
| 2 | Morriston | 4 | 3 | 0 | 1 | +19 | 4 | 16 | WL |
| 3 | Cwmavon | 4 | 3 | 0 | 1 | +45 | 3 | 15 | WW |
| 4 | Brynamman | 4 | 2 | 0 | 2 | +43 | 3 | 11 | WL |
| 5 | Bryncoch | 4 | 2 | 0 | 2 | -11 | 2 | 10 | WL |
| 6 | Mumbles | 4 | 2 | 0 | 2 | -16 | 2 | 10 | LW |
| 7 | South Gower | 4 | 2 | 0 | 2 | -3 | 1 | 9 | LW |
| 8 | Pencoed | 4 | 1 | 0 | 3 | -11 | 3 | 7 | LL |
| 9 | Vardre | 4 | 1 | 0 | 3 | -45 | 1 | 5 | LW |
| 10 | Maesteg Harlequins | 4 | 0 | 0 | 4 | -148 | 1 | 1 | LL |
Division 3 West Central
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryncethin | 4 | 3 | 0 | 1 | +32 | 4 | 16 | WL |
| 2 | Tonna | 3 | 3 | 0 | 0 | +80 | 3 | 15 | W |
| 3 | Resolven | 3 | 2 | 0 | 1 | +14 | 3 | 11 | W |
| 4 | Tonmawr | 4 | 2 | 0 | 2 | +20 | 3 | 11 | LWL |
| 5 | Bonymaen RFC Athletic | 3 | 1 | 1 | 1 | -24 | 1 | 7 | D |
| 6 | Maesteg | 2 | 1 | 0 | 1 | +19 | 1 | 5 | LW |
| 7 | Birchgrove | 3 | 1 | 0 | 2 | -37 | 1 | 5 | W |
| 8 | Maesteg Celtic | 3 | 1 | 0 | 2 | -28 | 1 | 5 | WL |
| 9 | Seven Sisters | 3 | 1 | 0 | 2 | -18 | 0 | 4 | LW |
| 10 | Rhigos | 4 | 0 | 1 | 3 | -58 | 1 | 3 | LLD |
Division 4 West Central
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cefn Cribbwr | 4 | 4 | 0 | 0 | +91 | 3 | 19 | WWW |
| 2 | Penlan | 4 | 3 | 0 | 1 | -10 | 2 | 14 | WWL |
| 3 | Baglan | 4 | 2 | 0 | 2 | +50 | 4 | 12 | WLW |
| 4 | Briton Ferry | 4 | 2 | 0 | 2 | -21 | 2 | 10 | LLW |
| 5 | Crynant (Creunant) | 4 | 1 | 1 | 2 | -42 | 1 | 7 | DLL |
| 6 | Cwmgwrach | 2 | 1 | 0 | 1 | +6 | 2 | 6 | W |
| 7 | Cwmgors | 3 | 1 | 0 | 2 | -47 | 2 | 6 | LW |
| 8 | Nantymoel | 2 | 1 | 0 | 1 | +56 | 1 | 5 | LW |
| 9 | Banwen | 2 | 0 | 1 | 1 | -2 | 1 | 3 | DL |
| 10 | Pontardawe | 3 | 0 | 0 | 3 | -81 | 1 | 1 | LL |
Division 5 West Central
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taibach | 4 | 4 | 0 | 0 | +56 | 2 | 18 | WWWW |
| 2 | Burry Port RFC Athletic | 4 | 3 | 0 | 1 | +118 | 5 | 17 | WLWW |
| 3 | Cwmtwrch | 4 | 3 | 0 | 1 | +59 | 2 | 14 | WWLW |
| 4 | Glyncorrwg | 4 | 2 | 0 | 2 | +41 | 4 | 12 | LWLW |
| 5 | Bridgend Sports Club | 4 | 2 | 0 | 2 | +45 | 2 | 10 | WWLL |
| 6 | Pontrhydyfen | 3 | 1 | 0 | 2 | -20 | 2 | 6 | LWL |
| 7 | Pyle | 4 | 1 | 0 | 3 | -135 | 2 | 6 | LLWL |
| 8 | Glais | 2 | 1 | 0 | 1 | -4 | 1 | 5 | WL |
| 9 | Dunvant RFC Athletic | 3 | 1 | 0 | 2 | -9 | 1 | 5 | LLW |
| 10 | Cwmllynfell | 4 | 0 | 0 | 4 | -151 | 1 | 1 | LLLL |
Source: Welsh Rugby Union · checked Oct 14, 05:38 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
