Wales
Premiership
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pontypridd | 5 | 5 | 0 | 0 | +37 | 3 | 23 | WWWW |
| 2 | Merthyr | 4 | 4 | 0 | 0 | +102 | 4 | 20 | WWWW |
| 3 | Bargoed | 4 | 4 | 0 | 0 | +61 | 3 | 19 | WWWW |
| 4 | Newbridge | 4 | 3 | 0 | 1 | +12 | 5 | 17 | LWWW |
| 5 | Narberth | 5 | 3 | 0 | 2 | +36 | 5 | 17 | WWWLL |
| 6 | Beddau | 5 | 3 | 0 | 2 | +5 | 5 | 17 | WWLWL |
| 7 | Neath | 5 | 3 | 0 | 2 | -11 | 4 | 16 | WLWW |
| 8 | Llangennech | 5 | 1 | 0 | 4 | 0 | 6 | 10 | WLLLL |
| 9 | Bedwas | 5 | 1 | 0 | 4 | -6 | 6 | 10 | LLLWL |
| 10 | Ystrad Rhondda | 4 | 2 | 0 | 2 | +1 | 1 | 9 | LLWW |
| 11 | Cross Keys | 5 | 1 | 0 | 4 | -72 | 3 | 7 | LWLLL |
| 12 | Bonymaen | 4 | 0 | 0 | 4 | -99 | 2 | 2 | LLLL |
| 13 | Llanelli Wanderers | 5 | 0 | 0 | 5 | -66 | 2 | 2 | LLLLL |
Source: Welsh Rugby Union · checked Oct 14, 05:38 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
