Wales
National League North
Division 1 North
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clwb Rygbi Caernarfon | 5 | 5 | 0 | 0 | +66 | 4 | 24 | WWW |
| 2 | Nant Conwy | 4 | 4 | 0 | 0 | +106 | 3 | 19 | WW |
| 3 | Pwllheli | 5 | 3 | 0 | 2 | +65 | 6 | 18 | WLLW |
| 4 | Bala | 5 | 3 | 0 | 2 | +77 | 5 | 17 | WL |
| 5 | COBRA | 4 | 3 | 0 | 1 | +2 | 2 | 14 | W |
| 6 | Bethesda | 5 | 2 | 1 | 2 | -10 | 3 | 13 | WDW |
| 7 | Wrexham | 4 | 2 | 0 | 2 | -13 | 1 | 9 | WL |
| 8 | Clwb Rygbi Rhuthun | 5 | 2 | 0 | 3 | -5 | 1 | 9 | LL |
| 9 | Llangefni | 5 | 1 | 1 | 3 | -75 | 3 | 9 | LDW |
| 10 | Mold | 5 | 1 | 0 | 4 | -40 | 4 | 8 | LLL |
| 11 | Llandudno | 4 | 0 | 0 | 4 | -125 | 2 | 2 | LL |
| 12 | Newtown | 3 | 0 | 0 | 3 | -48 | 1 | 1 | L |
Division 2 North
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colwyn Bay | 3 | 3 | 0 | 0 | +48 | 2 | 14 | WW |
| 2 | Dolgellau | 3 | 2 | 0 | 1 | +32 | 3 | 11 | LW |
| 3 | Welshpool | 3 | 2 | 0 | 1 | +21 | 3 | 11 | W |
| 4 | Rhyl and District | 4 | 2 | 0 | 2 | +56 | 3 | 11 | WWL |
| 5 | Nant Conwy RFC Athletic | 2 | 2 | 0 | 0 | +21 | 1 | 9 | W |
| 6 | Bro Ffestiniog | 2 | 1 | 0 | 1 | -6 | 1 | 5 | W |
| 7 | Abergele | 4 | 1 | 0 | 3 | -43 | 1 | 5 | LWL |
| 8 | Bangor | 4 | 1 | 0 | 3 | -71 | 0 | 4 | LLL |
| 9 | Wrexham RFC Athletic | 3 | 0 | 0 | 3 | -58 | 2 | 2 | LL |
Division 3 North East
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COBRA Athletic | 3 | 3 | 0 | 0 | +136 | 3 | 15 | WWW |
| 2 | Clwb Rygbi Dinbych | 3 | 2 | 0 | 1 | +75 | 4 | 12 | LW |
| 3 | Shotton Steel | 2 | 2 | 0 | 0 | +99 | 2 | 10 | WW |
| 4 | Clwb Rygbi Rhuthun Athletic | 4 | 2 | 0 | 2 | -25 | 1 | 9 | LLW |
| 5 | Newtown RFC Athletic(−4) | 3 | 2 | 0 | 1 | +13 | 2 | 6 | WWL |
| 6 | Mold RFC Athletic | 2 | 1 | 0 | 1 | +95 | 1 | 5 | LW |
| 7 | Clwb Rygbi Bro Gwernant | 2 | 1 | 0 | 1 | +8 | 1 | 5 | WL |
| 8 | Flint | 4 | 1 | 0 | 3 | -222 | 1 | 5 | LLL |
| 9 | Rhosllanerchrugog | 2 | 0 | 0 | 2 | -45 | 1 | 1 | L |
| 10 | Llanidloes(−4) | 3 | 0 | 0 | 3 | -134 | 1 | -3 | LL |
Division 3 North West
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Menai Bridge | 4 | 4 | 0 | 0 | +235 | 4 | 20 | WWWW |
| 2 | Llangefni RFC Athletic | 4 | 3 | 0 | 1 | -20 | 3 | 15 | LWWW |
| 3 | Clwb Rygbi Caernarfon Athletic | 3 | 2 | 0 | 1 | +3 | 2 | 10 | WWL |
| 4 | Bala RFC Athletic | 2 | 1 | 0 | 1 | +53 | 3 | 7 | LW |
| 5 | Porthmadog | 3 | 1 | 0 | 2 | -55 | 2 | 6 | LWL |
| 6 | Pwllheli RFC Athletic | 2 | 1 | 0 | 1 | +18 | 1 | 5 | WL |
| 7 | Colwyn Bay RFC Athletic | 3 | 1 | 0 | 2 | +2 | 1 | 5 | WLL |
| 8 | Bethesda RFC Athletic | 1 | 0 | 0 | 1 | -18 | 1 | 1 | L |
| 9 | Rhyl and District RFC Athletic | 4 | 0 | 0 | 4 | -218 | 1 | 1 | LLLL |
Source: Welsh Rugby Union · checked Oct 15, 12:20 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
