Wales
2nd XV League — East District
Cardiff Conference
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff Internationals | 5 | 5 | 0 | 0 | +130 | 5 | 25 | WWDWW |
| 2 | Fairwater | 6 | 5 | 0 | 1 | +95 | 5 | 25 | WWLWW |
| 3 | Llandaff(−2) | 6 | 3 | 0 | 3 | -67 | 4 | 14 | WLLL |
| 4 | Cardiff Quins(−2) | 4 | 3 | 0 | 1 | +84 | 3 | 13 | |
| 5 | Old Illtydians(−2) | 4 | 1 | 0 | 3 | -68 | 1 | 3 | LWLD |
| 6 | Rhiwbina(−8) | 5 | 1 | 0 | 4 | -60 | 1 | -3 | LLLW |
| 7 | St Peters(−10) | 6 | 0 | 0 | 6 | -114 | 0 | -10 | LLLL |
Vale Conference
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarth(−2) | 3 | 2 | 0 | 1 | +21 | 2 | 8 | WWW |
| 2 | Pontyclun(−2) | 3 | 1 | 1 | 1 | -6 | 2 | 6 | DWD |
| 3 | Llanharan(−2) | 3 | 1 | 1 | 1 | 0 | 2 | 6 | LDW |
| 4 | Pentyrch | 2 | 1 | 0 | 1 | +6 | 1 | 5 | WL |
| 5 | Old Penarthians(−2) | 3 | 1 | 0 | 2 | -21 | 1 | 3 | LW |
Source: Welsh Rugby Union · checked Oct 14, 05:38 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
