Scotland
Inter City Reserve League Division 1
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriot's Rugby Men 2nd XV | 5 | 5 | 0 | 0 | – | 5 | 25 | WWWWW |
| 2 | Ayr 2nd XV | 5 | 4 | 0 | 1 | – | 5 | 22 | WWWLW |
| 3 | GHA 2nd XV | 5 | 4 | 0 | 1 | – | 4 | 21 | WWWWL |
| 4 | Currie Chieftains A | 4 | 3 | 0 | 1 | – | 4 | 17 | LWWW |
| 5 | Watsonian 2nd XV | 5 | 2 | 0 | 3 | – | 5 | 15 | LWLWL |
| 6 | Stirling County 2nd XV | 5 | 2 | 0 | 3 | – | 2 | 13 | WLLLW |
| 7 | Marr 2nd XV | 4 | 2 | 0 | 2 | – | 1 | 11 | WLLW |
| 8 | Boroughmuir 2nd XV | 5 | 1 | 0 | 4 | – | 3 | 11 | LLLLW |
| 9 | Musselburgh 2nd XV | 5 | 0 | 1 | 4 | – | 1 | 5 | LLLLD |
| 10 | Glasgow Hawks 2nd XV | 5 | 0 | 1 | 4 | – | 1 | 0 | LLLLD |
Source: Scottish Rugby · checked Oct 14, 04:52 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
