Super Rugby
Súper Rugby Américas
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dogos XV | 14 | 12 | 0 | 2 | +150 | 13 | 61 | WWWWL |
| 2 | Pampas Xv | 14 | 10 | 0 | 4 | +189 | 14 | 54 | WWWWW |
| 3 | Capibaras Xv | 14 | 9 | 0 | 5 | +116 | 11 | 47 | WLLL |
| 4 | Tarucas | 14 | 9 | 0 | 5 | +94 | 8 | 44 | WWWL |
| 5 | Selknam | 14 | 7 | 0 | 7 | -34 | 13 | 41 | LLW |
| 6 | Peñarol Rugby | 14 | 6 | 0 | 8 | -51 | 10 | 34 | LWL |
| 7 | Yacaré XV | 14 | 1 | 1 | 12 | -145 | 7 | 13 | LLL |
| 8 | Cobras Brasil Rugby | 14 | 1 | 1 | 12 | -319 | 5 | 11 | LLL |
Source: All Things Rugby · checked Oct 15, 01:53 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
