International
Rugby World Cup 2027
Pool A
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool B
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Georgia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool C
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Fiji | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool D
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Uruguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool E
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Samoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool F
| # | Team | P | W | D | L | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: All Things Rugby · checked Oct 18, 07:05 PM
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
