Poland
Ekstraliga
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RC Orkan Sochaczew | 6 | 6 | 0 | 0 | +223 | 4 | 28 | WWWWW |
| 2 | WizjaMed Grot Budowlani Łódź | 6 | 6 | 0 | 0 | +215 | 4 | 28 | WWWWW |
| 3 | Awenta Pogoń Siedlce | 6 | 4 | 0 | 2 | +161 | 4 | 20 | LWWLW |
| 4 | RzKS Juvenia Kraków | 6 | 4 | 0 | 2 | +17 | 2 | 18 | WWWWL |
| 5 | Life Style Catering RC Arka Gdynia | 5 | 3 | 0 | 2 | +69 | 2 | 14 | WWLWL |
| 6 | Energa Ogniwo Sopot | 6 | 2 | 0 | 4 | +101 | 2 | 10 | WLLLL |
| 7 | RC Lechia Gdańsk | 6 | 2 | 0 | 4 | -88 | 2 | 10 | LLLWW |
| 8 | PGE Edach Budowlani Lublin | 5 | 2 | 0 | 3 | -131 | 0 | 8 | LLWLW |
| 9 | RK Sparta Jarocin | 6 | 0 | 0 | 6 | -316 | 2 | 2 | LLLLL |
| 10 | Budmex Rugby Białystok | 6 | 0 | 0 | 6 | -251 | 1 | 1 | LLLLL |
Source: Polski Związek Rugby · checked Oct 15, 02:26 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
