Netherlands
1e Klasse
| # | Team | P | W | D | L | PD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1 | BRC | 5 | 5 | 0 | 0 | +108 | 23 | WWWWW |
| 2 | RC Spakenburg | 5 | 3 | 1 | 1 | +57 | 16 | WWLWD |
| 3 | URC | 5 | 3 | 0 | 2 | +1 | 13 | WWWLL |
| 4 | Amstelveense RC | 4 | 2 | 0 | 2 | +71 | 12 | LWWL |
| 5 | RC Hilversum | 4 | 2 | 0 | 2 | +51 | 12 | LLWW |
| 6 | NRC The Wasps | 5 | 2 | 0 | 3 | +65 | 11 | LLWLW |
| 7 | RC Groningen | 4 | 2 | 0 | 2 | +25 | 9 | WLLW |
| 8 | RC Waterland | 4 | 2 | 0 | 2 | -35 | 8 | WLLW |
| 9 | RC The Bassets | 5 | 2 | 0 | 3 | -66 | 8 | LWLWL |
| 10 | RFC Gouda | 5 | 1 | 1 | 3 | -124 | 7 | WLLLD |
| 11 | USRS | 5 | 2 | 0 | 3 | -20 | 6 | LLWLW |
| 12 | RFC The Rams | 5 | 1 | 0 | 4 | -133 | 3 | LWLLL |
Source: Rugby Nederland · checked Oct 14, 05:09 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
