England
National League 1
| # | Team | P | W | D | L | PD | BP | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Plymouth Albion | 6 | 6 | 0 | 0 | +245 | 6 | 30 | W |
| 2 | Tonbridge Juddians | 6 | 6 | 0 | 0 | +17 | 6 | 30 | W |
| 3 | Camborne | 6 | 5 | 0 | 1 | +52 | 5 | 25 | W |
| 4 | Sale FC | 6 | 4 | 0 | 2 | +80 | 5 | 21 | L |
| 5 | Leeds Tykes | 6 | 3 | 0 | 3 | +63 | 7 | 19 | W |
| 6 | Bishops Stortford | 6 | 3 | 0 | 3 | +10 | 6 | 18 | L |
| 7 | Rosslyn Park | 6 | 3 | 0 | 3 | -5 | 6 | 18 | W |
| 8 | Birmingham Moseley | 6 | 3 | 0 | 3 | -53 | 4 | 16 | L |
| 9 | Rams | 6 | 2 | 1 | 3 | -28 | 6 | 16 | W |
| 10 | Dings Crusaders | 6 | 1 | 1 | 4 | -1 | 9 | 15 | L |
| 11 | London Scottish | 6 | 2 | 0 | 4 | -46 | 5 | 13 | W |
| 12 | Bury St Edmunds | 6 | 2 | 0 | 4 | -80 | 4 | 12 | L |
| 13 | Sheffield | 6 | 1 | 0 | 5 | -82 | 6 | 10 | L |
| 14 | Cambridge | 6 | 0 | 0 | 6 | -172 | 8 | 8 | L |
Source: National League Rugby · checked Oct 15, 02:24 PM · Form: the last five results we hold, newest on the right.
Each table is the league's own published standings, including its bonus points, deductions and tie-breaks. BP is shown where the league publishes it; elsewhere it is already in Pts.
